Back to main Results page Show full list of team members Show standard report
| Undercroft Teams (July 2014) | |||||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
| 1 | ROWLANDS (7) | 121 | 88.05 | 4-1-1 | 2.15 | ||||||||
| 2 | ROSS (2) | 65 | 76.51 | 3-1-2 | 1.57 | ||||||||
| 3 | COWELL (3) | 43 | 70.13 | 4-0-2 | 1.39 | ||||||||
| 4 | FENSOME (1) | 26 | 69.31 | 4-1-1 | 1.26 | ||||||||
| 5 | MARTIN (6) | 59 | 68.52 | 3-0-3 | 0.54 | ||||||||
| 6 | DAY (9) | -6 | 62.21 | 3-0-3 | 0.54 | ||||||||
| 7 | ESSON (8) | -10 | 60.81 | 4-0-2 | 0.72 | ||||||||
| 8 | CORR (5) | -21 | 53.87 | 2-1-3 | 0.45 | ||||||||
| 9 | HOPE (10) | -20 | 51.92 | 2-0-4 | 0.36 | ||||||||
| 10 | HAVERCROFT (4) | -60 | 43.58 | 1-1-4 | 0.27 | ||||||||
| 11 | NEUTGENS (11) | -93 | 39.29 | 2-0-4 | 0.36 | ||||||||
| 12 | REA (12) | -104 | 35.80 | 1-1-4 | 0.27 | ||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.