Back to main Results page Show full list of team members Show standard report
Bunbury Teams Championship (July 2014) | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | GIBSON (5) | 81 | 83.46 | 5-0-1 | 2.27 | ||||||||
2 | BROOKS (2) | 53 | 72.35 | 3-0-3 | 1.50 | ||||||||
3 | PHILLIP (7) | 32 | 70.49 | 4-0-2 | 1.41 | ||||||||
4 | GALE (3) | -10 | 58.99 | 4-0-2 | 0.72 | ||||||||
5 | OFFER (1) | -11 | 55.00 | 1-0-5 | 0.18 | ||||||||
6 | DAVIDSON (6) | -51 | 46.50 | 3-0-3 | 0.54 | ||||||||
7 | FIEGERT (4) | -94 | 33.21 | 1-0-5 | 0.18 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.