Back to main Results page Show full list of team members Show standard report
Maryborough Swiss Teams (July 2014) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | RIDLEY (3) | 115 | 100.96 | 5-0-2 | 3.85 | ||||||||
2 | A | LORROWAY (2) | 107 | 96.60 | 4-2-1 | 2.94 | ||||||||
3 | A | STONEMAN (7) | 71 | 93.27 | 6-0-1 | 2.49 | ||||||||
4 | A | BECKETT (9) | 29 | 78.93 | 3-3-1 | 1.74 | ||||||||
5 | B | AKHTAR (14) | 19 | 76.10 | 3-1-3 | 1.32 | ||||||||
6 | A | GRAHAM (4) | 23 | 75.41 | 3-2-2 | 1.25 | ||||||||
7 | B | MAYES (13) | 24 | 74.82 | 3-0-4 | 0.48 | ||||||||
8 | A | GORDON (6) | 8 | 73.47 | 4-1-2 | 0.72 | ||||||||
9 | B | BELL (11) | 14 | 72.75 | 4-0-3 | 0.64 | ||||||||
10 | A | MALTBY (1) | -8 | 69.68 | 4-0-3 | 0.64 | ||||||||
11 | A | THEODORE (8) | -17 | 63.68 | 3-0-4 | 0.48 | ||||||||
12 | B | BUNDESEN (10) | -31 | 63.18 | 3-0-4 | 0.48 | ||||||||
13 | A | BOURKE (5) | -34 | 61.26 | 3-0-4 | 0.48 | ||||||||
14 | B | BODY (15) | -35 | 60.51 | 3-0-4 | 0.48 | ||||||||
15 | B | CRUIKSHANK (17) | -35 | 60.37 | 3-1-3 | 0.56 | ||||||||
16 | B | ELMER (16) | -61 | 49.98 | 1-0-6 | 0.16 | ||||||||
17 | B | FLANAGAN (12) | -93 | 46.87 | 2-0-5 | 0.32 | ||||||||
18 | B | MORRIS (18) | -96 | 42.16 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.