Back to Results for BBC Graded Teams Show full list of team members Show standard report
BBC Graded Teams - B Grade (July 2014) | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | ||
1 | HALL (1) | 96 | 101.22 | 6-1-0 | 1.68 | |||||||||
2 | BOROSS (4) | 73 | 88.96 | 4-1-2 | 1.17 | |||||||||
3 | RANKIN (5) | 45 | 84.32 | 5-0-2 | 1.02 | |||||||||
4 | HINSCH (7) | 34 | 81.52 | 4-2-1 | 0.52 | |||||||||
5 | WATERS (6) | -21 | 62.00 | 2-0-5 | 0.21 | |||||||||
6 | BENES (2) | -59 | 51.69 | 2-0-5 | 0.21 | |||||||||
7 | GOODWIN (3) | -62 | 47.89 | 0-2-5 | 0.10 | |||||||||
8 | STANLEY (8) | -106 | 42.40 | 2-0-5 | 0.21 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.