Back to Results for South Perth August Congress Show full list of team members Show standard report
South Perth Swiss Teams (August 2014) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | WOOD (1) | 190 | 107.52 | 6-0-0 | 5.18 | |||||||
2 | A | BLIGHT (2) | 59 | 78.37 | 5-0-1 | 3.77 | |||||||
3 | A | GRENSIDE (6) | 51 | 73.02 | 4-0-2 | 2.77 | |||||||
4 | A | KLEIN (9) | 47 | 72.79 | 4-0-2 | 2.09 | |||||||
5 | A | TERNAHAN (15) | 52 | 72.49 | 3-0-3 | 1.57 | |||||||
6 | A | CANTATORE (3) | 60 | 71.97 | 3-0-3 | 1.36 | |||||||
7 | A | SMITH (8) | 46 | 71.53 | 4-0-2 | 1.40 | |||||||
8 | A | HARMAN (5) | 32 | 70.44 | 4-0-2 | 1.31 | |||||||
9 | A | MORIN (11) | 32 | 69.89 | 4-0-2 | 1.23 | |||||||
10 | A | WALLWORK (21) | 24 | 68.16 | 4-0-2 | 0.72 | |||||||
11 | A | GILL (4) | 11 | 64.96 | 4-0-2 | 0.72 | |||||||
12 | A | SEWARD (24) | 1 | 62.71 | 3-0-3 | 0.54 | |||||||
13 | A | GOODALL (13) | 50 | 62.52 | 2-0-4 | 0.36 | |||||||
14 | A | HEY (10) | 36 | 61.37 | 2-1-3 | 0.45 | |||||||
15 | A | HAVERCROFT (16) | -30 | 53.87 | 3-0-3 | 0.54 | |||||||
16 | A | BOGUE (23) | -49 | 52.66 | 3-1-2 | 0.63 | |||||||
17 | A | LAWRENCE (12) | -34 | 51.55 | 3-0-3 | 0.54 | |||||||
18 | A | MARTIN (17) | -16 | 50.66 | 1-2-3 | 0.36 | |||||||
19 | A | WILSON (20) | -31 | 49.95 | 2-0-4 | 0.36 | |||||||
20 | A | ROWLAND (19) | -41 | 49.93 | 2-0-4 | 0.36 | |||||||
21 | A | BEDDOW (7) | -49 | 49.38 | 3-0-3 | 0.54 | |||||||
22 | A | STILLING (22) | -62 | 49.11 | 2-0-4 | 0.36 | |||||||
23 | A | GILFILLAN (26) | -51 | 47.93 | 2-0-4 | 0.36 | |||||||
24 | A | RAVN (18) | -44 | 46.84 | 2-0-4 | 0.36 | |||||||
25 | A | JOHNSTON (14) | -118 | 28.54 | 1-0-5 | 0.18 | |||||||
26 | A | LEWIS (25) | -162 | 24.92 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.