Back to main Results page Show full list of team members Show standard report
Qld Open Teams (August 2014) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | TRELOAR (8) | 178 | 116.09 | 6-0-2 | 14.37 | |||||||||
2 | A | HUTTON (1) | 149 | 115.92 | 6-2-0 | 11.63 | |||||||||
3 | A | PARKER (2) | 110 | 100.73 | 5-1-2 | 8.59 | |||||||||
4 | A | WALLIS (4) | 61 | 96.95 | 7-0-1 | 7.59 | |||||||||
5 | A | MCLEISH (3) | 98 | 93.47 | 4-2-2 | 5.55 | |||||||||
6 | A | LUCK (7) | 44 | 90.99 | 4-0-4 | 4.44 | |||||||||
7 | B | MCALISTER (14) | 59 | 89.13 | 3-1-4 | 3.80 | |||||||||
8 | B | THOMAS (16) | 36 | 88.40 | 4-1-3 | 4.09 | |||||||||
9 | A | SCHOEN (12) | 27 | 87.65 | 4-1-3 | 3.90 | |||||||||
10 | A | JACKMAN (5) | 22 | 84.28 | 4-1-3 | 2.52 | |||||||||
11 | A | ZHOU (9) | -16 | 80.16 | 4-0-4 | 2.24 | |||||||||
12 | A | LORRAWAY (13) | -16 | 78.51 | 4-0-4 | 2.24 | |||||||||
13 | B | BAKER (18) | -21 | 76.80 | 3-2-3 | 2.24 | |||||||||
14 | A | AFFLICK (6) | -18 | 75.53 | 3-1-4 | 1.96 | |||||||||
15 | B | MILLER (17) | -18 | 75.00 | 3-0-5 | 1.68 | |||||||||
16 | B | COLLINS (19) | -28 | 74.23 | 3-1-4 | 1.96 | |||||||||
17 | B | ALLAN (15) | -41 | 73.90 | 5-0-3 | 2.80 | |||||||||
18 | B | STONEMAN (23) | -26 | 72.04 | 2-2-4 | 1.68 | |||||||||
19 | B | BONNICK (22) | -32 | 71.24 | 2-2-4 | 1.68 | |||||||||
20 | B | DWERRYHOUSE (24) | -44 | 70.21 | 3-1-4 | 1.96 | |||||||||
21 | A | TOUTON (10) | -49 | 68.99 | 2-3-3 | 1.96 | |||||||||
22 | A | O'DEMPSEY (11) | -38 | 68.59 | 2-0-6 | 1.12 | |||||||||
23 | B | SNOOK (21) | -58 | 68.38 | 4-0-4 | 2.24 | |||||||||
24 | B | LONGFORD (20) | -69 | 63.05 | 2-1-5 | 1.40 | |||||||||
25 | B | GOODWIN (26) | -123 | 52.20 | 2-0-6 | 1.12 | |||||||||
26 | B | CLUFF (25) | -187 | 47.56 | 1-2-5 | 1.12 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.