Back to main Results page Show full list of team members Show standard report
Dalby Teams (September 2014) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | WENHAM (1) | 98 | 86.28 | 5-0-1 | ||||||||
2 | A | WILLIS (3) | 83 | 82.36 | 4-0-2 | ||||||||
3 | A | FULTON (4) | 66 | 73.62 | 3-0-3 | ||||||||
4 | A | WIPPELL (7) | -1 | 64.69 | 4-0-2 | ||||||||
5 | A | KNIGHT (8) | 11 | 61.92 | 3-0-3 | ||||||||
6 | A | BUCKLEY (2) | -9 | 60.25 | 3-1-2 | ||||||||
7 | A | ERLANDSON (5) | 1 | 59.81 | 2-1-3 | ||||||||
8 | A | JENKIN (6) | -24 | 55.59 | 4-0-2 | ||||||||
9 | A | IRELAND (9) | -76 | 34.63 | 0-0-6 | ||||||||
10 | A | ATKINSON (10) | -149 | 20.85 | 1-0-5 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.