Club Logo

Back to main Results page    Show full list of team members    
Toowoomba Novice Teams (August 2010)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 LEICHT (1)139 128.005-0-1 2.40
2 BIERENBROODSPOT (5)45 105.004-1-1 1.80
3 DROUIN (4)33 100.004-1-1 1.44
4 STEELE (2)23 98.004-0-2 1.08
5 CLARK (6)23 97.004-0-2 0.93
6 WIPPELL (3)46 96.003-0-3 0.72
7 ZELLER (7)11 94.003-0-3 0.36
8 LONGFORD (12)-4 89.003-0-3 0.36
9 HOOPER (10)-7 88.003-0-3 0.36
10 BRADLEY (11)-13 85.003-0-3 0.36
11 ALROE (16)-15 82.002-0-4 0.24
11= REYNOLDS (9)-23 82.002-0-4 0.24
13 MOORE (8)-29 81.003-0-3 0.36
13= COX (13)-29 81.002-0-4 0.24
15 POWER (14)-100 63.002-0-4 0.24
16 KLIBBE (15)-100 58.000-0-6  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.