Club Logo

Back to main Results page    Show full list of team members    
Gold Coast Teams - A Grade (November 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A MCLEISH (3)101 77.095-0-0  
2 A CARTER (5)37 60.743-1-1  
3 A FRANCIS (1)38 58.433-1-1  
4 A ELLAWAY (10)16 55.022-2-1  
5 A STEFFENSEN (4)20 54.672-2-1  
6 A PERRIN (12)11 51.232-1-2  
7 A STEINWEDEL (6)3 50.152-0-3  
8 A BRAITHWAITE (2)-4 48.191-1-3  
9 A HOWARD (7)-17 45.932-1-2  
10 A STRONG (9)-11 45.131-1-3  
11 A WEATHERED (8)-86 32.482-0-3  
12 A CRITCHLEY (11)-108 20.940-0-5  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.