Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Noosa Spring Teams (September 2014)
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A RODGERS (5)        146 100.755-0-2 4.39
2 A ANDREW (4)        71 90.184-2-1 3.31
3 A JACKMAN (1)        49 84.534-0-3 2.44
4 A PERRY (8)        37 84.255-1-1 2.08
5 A MCPHEAT (3)        33 83.776-0-1 1.86
6 B VACHON (13)        20 82.865-0-2 1.52
7 A NORDEN (2)        36 80.524-1-2 1.32
8 A MALTBY (6)        26 77.433-1-3 1.07
9 B BECKETT (14)        25 77.063-1-3 0.56
10 A DAWES (7)        22 75.664-0-3 0.64
11 A MCDONALD (9)        17 75.354-0-3 0.64
12 A GYDE (12)        6 68.493-1-3 0.56
13 B SMITH (21)        1 68.453-0-4 0.48
14 B MALE (16)        18 68.383-0-4 0.48
15 B RYAN (18)        -18 66.453-0-4 0.48
16 A BOURKE (11)        10 66.282-1-4 0.40
17 A CORKHILL (10)        -19 64.583-0-4 0.48
18 B MUSGRAVE (19)        -21 60.992-0-5 0.32
19 B LOVE (22)        -103 46.672-1-4 0.40
20 B MELLISH (20)        -132 43.082-0-5 0.32
21 B PAULL (15)        -92 42.401-1-5 0.24
22 B CROSS (17)        -132 31.871-0-6 0.16
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.