Back to Results for Lismore Teams Show full list of team members Show standard report
Lismore Bridge Club Teams - Restricted (September 2014) | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Red pts | |
1 | B | MCDOWELL (4) | 79 | 70.68 | 4-0-1 | 1.34 | ||||||
2 | B | ASKEY (1) | 70 | 70.40 | 5-0-0 | 1.26 | ||||||
3 | B | TURNER (5) | 14 | 52.95 | 2-0-3 | 0.29 | ||||||
4 | B | CONNELL (3) | -38 | 39.63 | 2-0-3 | 0.29 | ||||||
5 | B | PEZZUTTI (6) | -42 | 37.97 | 1-0-4 | 0.14 | ||||||
6 | B | POLLARD (2) | -83 | 28.37 | 1-0-4 | 0.14 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.