Back to Results for Hans Rosendorf Memorial Congress 2014 Show full list of team members Show standard report
Hans Rosendorff Womens Swiss Teams (September 2014) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | FULLER (2) | 188 | 113.17 | 6-1-1 | 17.02 | |||||||||
2 | A | LAW (5) | 169 | 105.34 | 5-0-3 | 12.29 | |||||||||
3 | A | FRANKEL (3) | 112 | 101.39 | 5-0-3 | 9.98 | |||||||||
4 | A | DRISCOLL (1) | 96 | 99.55 | 6-1-1 | 9.31 | |||||||||
5 | A | KEMP (11) | 42 | 90.10 | 5-0-3 | 7.09 | |||||||||
6 | A | WILLIAMS (4) | 51 | 89.52 | 4-0-4 | 5.67 | |||||||||
7 | A | ZOTTI (9) | 5 | 81.56 | 4-0-4 | 3.36 | |||||||||
8 | A | MUNRO (7) | -26 | 74.67 | 3-1-4 | 2.94 | |||||||||
9 | A | MCNEILL (12) | -36 | 70.23 | 2-1-5 | 2.10 | |||||||||
10 | A | BROOKS (6) | -67 | 69.49 | 3-0-5 | 2.52 | |||||||||
11 | A | WILNER (8) | -91 | 69.48 | 4-0-4 | 3.36 | |||||||||
12 | A | BROAD (15) | -57 | 68.08 | 4-0-4 | 3.36 | |||||||||
13 | A | KLEIN (10) | -89 | 66.67 | 4-0-4 | 3.36 | |||||||||
14 | A | ISLE (13) | -106 | 63.29 | 1-3-4 | 2.10 | |||||||||
15 | A | HOUSE TEAM (16) | -97 | 58.57 | 2-1-5 | 2.10 | |||||||||
16 | A | MONTEATH (14) | -94 | 57.89 | 2-0-6 | 1.68 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.