Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Pennant Hills Teams (September 2014)
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A WATTS (2)        160 143.006-0-1 6.07
2 A GUMBY (1)        71 128.006-0-1 4.54
3 A BOCK (4)        62 125.004-1-2 3.28
4 A SCHAAP (17)        58 123.004-1-2 2.42
5 A PANG (13)        64 121.005-0-2 2.08
6 A LOWRY (6)        44 120.005-0-2 1.82
7 A MASON (8)        48 118.004-1-2 1.46
7= A PURKISS (19)        40 118.003-0-4 1.22
7= A KOLODZIEJCZYK (3)        39 118.005-0-2 1.54
10 A MARSHALL (10)        43 116.003-0-4 1.05
11 A CHEN (22)        26 113.004-1-2 1.04
11= A ALLEN (18)        25 113.004-1-2 1.04
11= A CLARKE (5)        24 113.004-1-2 1.04
14 A ARNOLD (15)        37 111.003-0-4 0.48
14= A AUBUSSON (9)        15 111.004-0-3 0.64
16 A WEAVER (7)        48 107.004-0-3 0.64
17 A ZHU (11)        -2 105.003-0-4 0.48
18 B BARNES (30)        -2 104.003-1-3 0.56
18= A MCADAM (23)        -4 104.004-0-3 0.64
18= A COOPER (24)        -4 104.002-0-5 0.32
18= B DEBUS (32)        -6 104.004-0-3 0.64
22 A IRVINE (21)        3 101.004-0-3 0.64
23 A WILSON (20)        -13 100.003-0-4 0.48
24 B VARIAN (31)        -22 98.003-0-4 0.48
25 A KANTOR (26)        -27 96.003-0-4 0.48
26 A FALLET (14)        -37 94.003-0-4 0.48
27 B DOMAN (35)        -43 90.001-2-4 0.32
28 B SO (28)        -50 89.002-2-3 0.48
28= A ISAAC (27)        -102 89.002-0-6 0.32
30 A WILLIAMSON (25)        -54 87.003-0-4 0.48
31 B RAMSAY (33)        -142 82.001-0-7 0.16
32 B BADGER (34)        -33 79.003-0-3 0.48
33 A BRIGGS (12)        -42 76.001-1-4 0.24
34 A REDLICH (16)        -53 74.003-0-3 0.48
35 B PASHBY (29)        -171 53.000-0-7  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.