Back to main Results page Show full list of team members Show match-by-match results
Pennant Hills Teams (September 2014) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | WATTS (2) MARLENE WATTS - MICHAEL PRESCOTT - SUSAN CROMPTON - PETER GILL | 160 | 143.00 | 6-0-1 | 6.07 |
2 | A | GUMBY (1) PAULINE GUMBY - WARREN LAZER - MICHAEL WILKINSON - ROBERT SEBESFI | 71 | 128.00 | 6-0-1 | 4.54 |
3 | A | BOCK (4) STEVEN BOCK - LES GREWCOCK - WARREN DOBES - PATRICK NEARY | 62 | 125.00 | 4-1-2 | 3.28 |
4 | A | SCHAAP (17) HENRIETTA HOHNEN - LORRAINE SCHAAP - FIONA BALLARD - IAN PLUMMER | 58 | 123.00 | 4-1-2 | 2.42 |
5 | A | PANG (13) ROSA PANG - DAVID BOGA - BIJAN ASSAEE - MARGARET KLASSEN | 64 | 121.00 | 5-0-2 | 2.08 |
6 | A | LOWRY (6) HELEN LOWRY - TONI SHARP - JUDY OSIE - PHILLIP OSIE | 44 | 120.00 | 5-0-2 | 1.82 |
7 | A | MASON (8) BETTY PRIESTLEY - KEN STORR - PHAIK YAO - MARILYN MASON | 48 | 118.00 | 4-1-2 | 1.46 |
7= | A | PURKISS (19) MARIE PURKISS - DIANE NICHOLS - ELIZABETH LAWRENCE - CAROLE HAMILTON | 40 | 118.00 | 3-0-4 | 1.22 |
7= | A | KOLODZIEJCZYK (3) RICHARD WASZYROWSKI - MARK KOLODZIEJCZYK - BERENICE FOLKARD - ROSS FOLKARD | 39 | 118.00 | 5-0-2 | 1.54 |
10 | A | MARSHALL (10) ANNETTE MARSHALL - HUGO PIPAL - PATRICIA SANDERCOCK - PAUL SMITH | 43 | 116.00 | 3-0-4 | 1.05 |
11 | A | CHEN (22) KELSEY CHEN - ANDREW WU - WIESLAW PRZEWOZNIAK - EUGENE GRACZYNSKI | 26 | 113.00 | 4-1-2 | 1.04 |
11= | A | ALLEN (18) TONY ALLEN - KELELA ALLEN - ALEXANDER COOK - ROBIN HO | 25 | 113.00 | 4-1-2 | 1.04 |
11= | A | CLARKE (5) SALLY CLARKE - GARRY CLARKE - CAROLA HOOGERVORST - ANDRE KORENHOF | 24 | 113.00 | 4-1-2 | 1.04 |
14 | A | ARNOLD (15) SHIRLEY ARNOLD - LAMMIE BARRETT - DIANE POTTER - DENIS SYMON | 37 | 111.00 | 3-0-4 | 0.48 |
14= | A | AUBUSSON (9) LINDA AUBUSSON - WITOLD CHYLEWSKI (JUN) - BILL BOULTON - BRUCE FOX | 15 | 111.00 | 4-0-3 | 0.64 |
16 | A | WEAVER (7) PAUL WEAVER - TERRY BODYCOTE - CEVAT EMUL - CATHERINE ZHANG | 48 | 107.00 | 4-0-3 | 0.64 |
17 | A | ZHU (11) WAYNE ZHU - PETER BAMBOROUGH - HENK SLUYTER - RANJIT LIMAYE | -2 | 105.00 | 3-0-4 | 0.48 |
18 | B | BARNES (30) PETER BARNES - GEORGE CACHIA - LINDA SHEK - LARRY SHEK | -2 | 104.00 | 3-1-3 | 0.56 |
18= | A | MCADAM (23) PETER MCADAM - MARGARET OWEN - SUNNY PANG - MALCOLM MARTIN | -4 | 104.00 | 4-0-3 | 0.64 |
18= | A | COOPER (24) SUE COOPER - KATHLEEN DAVIES - JOAN YOUNG - ANNE ASHMORE | -4 | 104.00 | 2-0-5 | 0.32 |
18= | B | DEBUS (32) MARGARET DEBUS - MARY SMAL - PETER DUN - CARLYN DUN | -6 | 104.00 | 4-0-3 | 0.64 |
22 | A | IRVINE (21) MARELLE IRVINE - JUDY KINGSTON - ELAINE DIGNAN - CARMEL BOURKE | 3 | 101.00 | 4-0-3 | 0.64 |
23 | A | WILSON (20) JACQUELINE WILSON - JUDY WULFF - GWEN WHITE - ALFIE NATION | -13 | 100.00 | 3-0-4 | 0.48 |
24 | B | VARIAN (31) PETER VARIAN - ADELE ANDERSON - FIRDOUS ZULFIQAR - ROY BENTLEY | -22 | 98.00 | 3-0-4 | 0.48 |
25 | A | KANTOR (26) EDWARD KANTOR - HAMID SADIGH - DENISE BARNES - HENRY CHU | -27 | 96.00 | 3-0-4 | 0.48 |
26 | A | FALLET (14) TONY FALLET - FAY BEAN - CLARE GALLAGHER - ROS RENFREY | -37 | 94.00 | 3-0-4 | 0.48 |
27 | B | DOMAN (35) BILL DOMAN - BOB EAST - KATHY DUKE - DAVID DUKE | -43 | 90.00 | 1-2-4 | 0.32 |
28 | B | SO (28) JOSEPH SO - BEN LIU - TERRY CHENG - RAY YEUNG | -50 | 89.00 | 2-2-3 | 0.48 |
28= | A | ISAAC (27) IVONE ISAAC - BERNICE BOUFFLER - KEITH WEAVER - PAM NILAND | -102 | 89.00 | 2-0-6 | 0.32 |
30 | A | WILLIAMSON (25) CORAL WILLIAMSON - JANICE CRANE - FAY MANSFIELD - MARGARET EAST | -54 | 87.00 | 3-0-4 | 0.48 |
31 | B | RAMSAY (33) THELMA RAMSAY - SUSANA CHU - JANAK SHAH - IAN LESLIE SANDERCOCK | -142 | 82.00 | 1-0-7 | 0.16 |
32 | B | BADGER (34) STEPHANIE BADGER - DAVID BADGER - MURIEL SMITH - ROSS SMITH | -33 | 79.00 | 3-0-3 | 0.48 |
33 | A | BRIGGS (12) JOHN BRIGGS - JENNIFER ROTHWELL - GARY WILSON - GWEN HAMMOND - ELIZABETH WILSON | -42 | 76.00 | 1-1-4 | 0.24 |
34 | A | REDLICH (16) PATRICK REDLICH - V.T. ALAGANAR - ANNA THOMAS - GLENYS FITZPATRICK | -53 | 74.00 | 3-0-3 | 0.48 |
35 | B | PASHBY (29) NORMA PASHBY - PATRICIA BUCHANAN - JOAN GEE - ROBERT VAILL | -171 | 53.00 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.