Back to main Results page Show full list of team members Show match-by-match results
Gympie Teams (October 2014) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | HARRIS (1) DAVID HARRIS - GEOFFREY HART - ROSEMARY GREEN - PHILIPPA BARNETT | 104 | 97.52 | 5-0-2 | 4.39 |
2 | A | STONEMAN (9) MICHAEL STONEMAN - VAL ROLAND - RICHARD FOX - JAN PEACH | 86 | 93.54 | 5-1-1 | 3.39 |
3 | A | MCPHEAT (2) JOAN MCPHEAT - REG BUSCH - WILMA HIDDINS - TONY WALFORD | 70 | 91.57 | 5-1-1 | 2.68 |
4 | A | TALL (7) PETER TALL - LANNING SMITH - TESSA TOWNEND - GEORGINA CASSELS | 49 | 86.36 | 5-1-1 | 2.08 |
5 | A | GIBSON (3) ELIZABETH GIBSON - NEIL GIBSON - ERROL MILLER - DOROTHY GEHRKE | 22 | 79.15 | 5-0-2 | 1.70 |
6 | A | O'BRIEN (11) WENDY O'BRIEN - RICHARD METCALFE - KIYOMI AVUNDUK - URSULA SHELDON | 29 | 78.64 | 4-0-3 | 1.36 |
7 | B | HOWARD (18) GERALDINE HOWARD - WILLIAM HOWARD - JUDITH HOPE - LOIS MELDRUM | 24 | 76.13 | 3-1-3 | 1.16 |
8 | A | HARINGTON (10) NEV HARINGTON - ADELE HARINGTON - SUSAN SCHIERNING - CHRIS LUCAS | 22 | 76.09 | 3-0-4 | 0.99 |
9 | B | COPPIN (16) PETER COPPIN - JENNIFER HOLLINGWORTH - ROSS MUIRHEAD - CAROLANN VERITY | 21 | 75.78 | 4-1-2 | 0.72 |
10 | B | MCDONALD (13) FRAN MCDONALD - SHIRLEY BISHOP - ELEANOR NIMMO - HILARY FRENCH | 23 | 74.79 | 4-0-3 | 0.64 |
11 | A | FRENCH (8) ELIZABETH FRENCH - DIANE QUIGLEY - BARRY MIDGLEY - PENNY SYKES | 21 | 74.61 | 4-0-3 | 0.64 |
12 | A | ROUGHLEY (6) JEANETTE ROUGHLEY - BETTE GEARY - PAMELA HAWKINS - ROSS GYDE | 7 | 71.45 | 3-0-4 | 0.48 |
13 | A | WALKER (5) ALLISON WALKER - CAROLE ROBINSON - PATRICIA FEENEY - KEVIN FEENEY | -2 | 69.37 | 3-1-3 | 0.56 |
14 | B | BUNDESEN (15) ALAN BUNDESEN - LYN BUNDESEN - EDNA VANINI - CAROL DICKIE | -8 | 67.11 | 3-0-4 | 0.48 |
15 | A | DAWES (4) INES DAWES - DI JONES - ARCH MORRISON - CHERIE BUTLER | -13 | 65.59 | 3-0-4 | 0.48 |
16 | B | ROBERTSON (19) MARGARET ROBERTSON - MERRELYN DALY - DONALD ROBERTSON - ADAM HERTELENDY | -39 | 59.78 | 4-0-3 | 0.64 |
17 | B | PETTIT (22) RENATE PETTIT - KELLY CHAPMAN - STEVEN VERITY - DESMOND HORROX | -37 | 59.08 | 3-0-4 | 0.48 |
18 | B | KIPPING (12) JANELLE KIPPING - CHRISTINE BAYNES - ROZANNE THOMAS - LESLEY POWER | -39 | 58.76 | 2-0-5 | 0.32 |
19 | B | SCHWEGLER (14) PEPE SCHWEGLER - MARION BUCENS - MARILYN MCKEE - JENNY VICKERS | -45 | 54.49 | 1-2-4 | 0.32 |
20 | B | BAZZAN (17) MARGARET BAZZAN - YVONNE WELCH - GEORGE KONYI - ARLETTE COOK | -49 | 53.81 | 1-1-5 | 0.24 |
21 | B | WILSON (21) LESLEY WILSON - KAYLENE LINGARD - NANNETTE JONES - WILLIAM BISHOP | -110 | 42.44 | 1-2-4 | 0.32 |
22 | B | HARM (20) PETER THOROGOOD - KAY KERR - BEVERLEY EATON - DIANA THOROGOOD | -136 | 33.94 | 0-1-6 | 0.08 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.