Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Gympie Teams (October 2014)
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A HARRIS (1)        104 97.525-0-2 4.39
2 A STONEMAN (9)        86 93.545-1-1 3.39
3 A MCPHEAT (2)        70 91.575-1-1 2.68
4 A TALL (7)        49 86.365-1-1 2.08
5 A GIBSON (3)        22 79.155-0-2 1.70
6 A O'BRIEN (11)        29 78.644-0-3 1.36
7 B HOWARD (18)        24 76.133-1-3 1.16
8 A HARINGTON (10)        22 76.093-0-4 0.99
9 B COPPIN (16)        21 75.784-1-2 0.72
10 B MCDONALD (13)        23 74.794-0-3 0.64
11 A FRENCH (8)        21 74.614-0-3 0.64
12 A ROUGHLEY (6)        7 71.453-0-4 0.48
13 A WALKER (5)        -2 69.373-1-3 0.56
14 B BUNDESEN (15)        -8 67.113-0-4 0.48
15 A DAWES (4)        -13 65.593-0-4 0.48
16 B ROBERTSON (19)        -39 59.784-0-3 0.64
17 B PETTIT (22)        -37 59.083-0-4 0.48
18 B KIPPING (12)        -39 58.762-0-5 0.32
19 B SCHWEGLER (14)        -45 54.491-2-4 0.32
20 B BAZZAN (17)        -49 53.811-1-5 0.24
21 B WILSON (21)        -110 42.441-2-4 0.32
22 B HARM (20)        -136 33.940-1-6 0.08
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.