Back to main Results page Show full list of team members Show standard report
Hervey Bay Teams (October 2014) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | Lorraway (1) | 87 | 95.96 | 5-1-1 | |||||||||
2 | B | Goerg (14) | 73 | 92.90 | 5-1-1 | |||||||||
3 | A | Busch (2) | 69 | 87.23 | 4-1-2 | |||||||||
4 | A | Stoneman (6) | 36 | 83.61 | 5-0-2 | |||||||||
5 | A | Crowley (3) | 43 | 83.33 | 4-1-2 | |||||||||
6 | A | Bonnick (9) | 31 | 81.67 | 4-2-1 | |||||||||
7 | B | Graham (12) | 41 | 79.78 | 4-0-3 | |||||||||
8 | A | Gordon (11) | 53 | 79.13 | 3-0-4 | |||||||||
9 | A | Allan (4) | 26 | 77.26 | 4-0-3 | |||||||||
10 | A | Roughley (10) | 0 | 72.84 | 5-0-2 | |||||||||
11 | B | Goodwin (15) | -8 | 69.77 | 3-1-3 | |||||||||
12 | A | Avunduk (7) | -3 | 69.27 | 3-0-4 | |||||||||
13 | A | Beckett (8) | -7 | 66.06 | 3-0-4 | |||||||||
14 | B | Flanagan (16) | -7 | 64.73 | 3-0-4 | |||||||||
15 | B | Hall (17) | -27 | 62.86 | 3-0-4 | |||||||||
16 | B | Bloore (20) | -27 | 61.50 | 3-0-4 | |||||||||
17 | A | Dawes (5) | -50 | 60.08 | 2-1-4 | |||||||||
18 | B | Bundesen (13) | -35 | 59.21 | 2-1-4 | |||||||||
19 | B | Mayes (19) | -43 | 56.10 | 2-0-5 | |||||||||
20 | B | Williams (18) | -70 | 48.64 | 2-1-4 | |||||||||
21 | B | Stuart (21) | -80 | 48.38 | 2-0-5 | |||||||||
22 | B | Akhtar (22) | -102 | 39.69 | 1-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.