Back to main Results page Show full list of team members Show standard report
Undercroft October Teams (October 2014) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | COWELL (10) | 83 | 87.26 | 6-0-0 | 4.93 | |||||||
2 | A | BIEGANSKI (4) | 96 | 84.82 | 5-0-1 | 3.60 | |||||||
3 | A | STEER (9) | 100 | 78.88 | 3-1-2 | 2.56 | |||||||
4 | A | BRITTEN (8) | 75 | 77.76 | 4-0-2 | 2.00 | |||||||
5 | A | DUTTON (1) | 68 | 76.09 | 4-0-2 | 1.68 | |||||||
6 | A | LOH (17) | 62 | 71.82 | 4-0-2 | 1.49 | |||||||
7 | A | WARREN (2) | 32 | 70.72 | 4-0-2 | 1.36 | |||||||
8 | A | POWER (3) | 59 | 70.18 | 3-1-2 | 1.18 | |||||||
9 | A | STEVENS (7) | 35 | 68.10 | 3-1-2 | 0.63 | |||||||
10 | A | WILSON (18) | 15 | 65.42 | 4-1-1 | 0.81 | |||||||
11 | A | SMITHAM (13) | 12 | 62.92 | 3-0-3 | 0.54 | |||||||
12 | A | ROWLANDS (20) | 3 | 61.96 | 3-0-3 | 0.54 | |||||||
13 | A | ROSS (5) | -9 | 59.75 | 3-0-3 | 0.54 | |||||||
14 | A | MARTIN (16) | -17 | 59.40 | 3-0-3 | 0.54 | |||||||
15 | A | WOMERSLEY (15) | -7 | 57.72 | 3-0-3 | 0.54 | |||||||
16 | A | JENKINS (12) | -10 | 54.06 | 2-0-4 | 0.36 | |||||||
17 | A | BROOME (21) | -58 | 50.67 | 3-0-3 | 0.54 | |||||||
18 | A | PENHEY (22) | -49 | 49.49 | 2-0-4 | 0.36 | |||||||
19 | A | HAVERCROFT (11) | -44 | 48.82 | 2-0-4 | 0.36 | |||||||
20 | A | POYNTON (24) | -72 | 43.51 | 3-0-3 | 0.54 | |||||||
21 | A | COLTRONA (14) | -60 | 43.05 | 2-0-4 | 0.36 | |||||||
22 | A | KLEIN (6) | -65 | 39.56 | 0-0-6 | ||||||||
23 | A | LARSEN (19) | -74 | 38.89 | 1-0-5 | 0.18 | |||||||
24 | A | REA (23) | -175 | 19.15 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.