Back to main Results page Show full list of team members Show standard report
Undercroft October Teams (October 2014) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | COWELL (10) DAVID COWELL - ANN HOPFMUELLER - MERLEINE WYLIE - ROBERT WYLIE | 83 | 87.26 | 6-0-0 | 4.93 | |||||||
2 | A | BIEGANSKI (4) TAD BIEGANSKI - JOHN BEDDOW - EGMONT MELTON - BEATA BIEGANSKI | 96 | 84.82 | 5-0-1 | 3.60 | |||||||
3 | A | STEER (9) STELLA STEER - JAMES STEER - INGA HUNT - CLIVE HUNT | 100 | 78.88 | 3-1-2 | 2.56 | |||||||
4 | A | BRITTEN (8) MARGARET BRITTEN - PETER MCCANN - ANTHONY EARDLEY - SATISH BEDEKAR | 75 | 77.76 | 4-0-2 | 2.00 | |||||||
5 | A | DUTTON (1) NIGEL DUTTON - MARIE-FRAN MERVEN - KIM MORRISON - VIV WOOD | 68 | 76.09 | 4-0-2 | 1.68 | |||||||
6 | A | LOH (17) JOAN BARNETT - ERICA AUGUSTSON - EDITH MOENS - SE-MOI LOH | 62 | 71.82 | 4-0-2 | 1.49 | |||||||
7 | A | WARREN (2) FISKE WARREN - MAURA RHODES - DAVID SCHOKMAN - DAVE MUNRO | 32 | 70.72 | 4-0-2 | 1.36 | |||||||
8 | A | POWER (3) KATHY POWER - PHIL POWER - HEATHER WILLIAMS - JAN BLIGHT | 59 | 70.18 | 3-1-2 | 1.18 | |||||||
9 | A | STEVENS (7) TONY STEVENS - CASSIE MORIN - ELIZABETH MCNEILL - BILL SYMONS | 35 | 68.10 | 3-1-2 | 0.63 | |||||||
10 | A | WILSON (18) DEANA WILSON - JO SKLARZ - SUSANNE GAMMON - MARK DOUST | 15 | 65.42 | 4-1-1 | 0.81 | |||||||
11 | A | SMITHAM (13) CHRISTINE SMITHAM - GLORIA JAMES - DOMENICO DE GASPERIS - COLLEEN PROSSER | 12 | 62.92 | 3-0-3 | 0.54 | |||||||
12 | A | ROWLANDS (20) IAN ROWLANDS - JOHN REID - DAVID COULTER - PAULINE COULTER | 3 | 61.96 | 3-0-3 | 0.54 | |||||||
13 | A | ROSS (5) CHRISTINE ROSS - GAIL FOGELMAN - WILHELMINA PILLER - SHIRLEY DRAGE | -9 | 59.75 | 3-0-3 | 0.54 | |||||||
14 | A | MARTIN (16) TONY MARTIN - MARY LANG - JOANNA TENNYSON - JENNIFER BANDY | -17 | 59.40 | 3-0-3 | 0.54 | |||||||
15 | A | WOMERSLEY (15) DAVID WOMERSLEY - JOHN LEES - NEALE CONSIGLIERE - TERENCE FARRALL | -7 | 57.72 | 3-0-3 | 0.54 | |||||||
16 | A | JENKINS (12) CAROL FENSOME - BRIAN FENSOME - TREVOR BURR - CHRISTINE JENKINS | -10 | 54.06 | 2-0-4 | 0.36 | |||||||
17 | A | BROOME (21) MARTIN BROOME - VALERIE BROOME - JEAN MULLER - EDWARD ROSCOE | -58 | 50.67 | 3-0-3 | 0.54 | |||||||
18 | A | PENHEY (22) BRUCE PENHEY - HARRIET PENHEY - RUSTY WARNER - HELEN HYLAND | -49 | 49.49 | 2-0-4 | 0.36 | |||||||
19 | A | HAVERCROFT (11) MAX HAVERCROFT - LYNETTE JACKSON - BRIAN KAYE - CHRIS PRICE | -44 | 48.82 | 2-0-4 | 0.36 | |||||||
20 | A | POYNTON (24) LORRAINE POYNTON - VALERIE HILDEBRAND - JENNIFER POPE - PETER PELES | -72 | 43.51 | 3-0-3 | 0.54 | |||||||
21 | A | COLTRONA (14) CONNIE COLTRONA - ARMANDA TORRE - MARIA PIRAJNO - JULIA CORR | -60 | 43.05 | 2-0-4 | 0.36 | |||||||
22 | A | KLEIN (6) LOUIS KLEIN - LUBA KLEIN - CLAIRE QUESNEL - WIN NORDSTRAND | -65 | 39.56 | 0-0-6 | ||||||||
23 | A | LARSEN (19) HELEN LARSEN - DEBBIE JAMES - NORMA WATKINS - METKA AGREZ | -74 | 38.89 | 1-0-5 | 0.18 | |||||||
24 | A | REA (23) LORRAINE REA - MICHELE DIXON - WENDY BAILLIE - BARBARA HENDRIE | -175 | 19.15 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.