Back to Results for Southern Highlands Congress Show full list of team members Show standard report
Southern Highlands Teams (November 2014) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | BROUGHTON (15) | 87 | 116.00 | 6-0-0 | 6.56 | ||||||||
2 | VAUGHAN (32) | 75 | 114.00 | 5-1-0 | 4.80 | ||||||||
3 | POWELL (16) | 119 | 113.00 | 4-0-2 | 3.44 | ||||||||
4 | JOHNMAN (36) | 60 | 107.00 | 4-2-0 | 2.67 | ||||||||
5 | MCDONALD (12) | 43 | 103.00 | 3-2-1 | 2.04 | ||||||||
6 | FINIKIOTIS (25) | 40 | 102.00 | 4-0-2 | 1.67 | ||||||||
6= | WEAVER (40) | 39 | 102.00 | 3-0-3 | 1.51 | ||||||||
8 | SEYCHELL (10) | 51 | 101.00 | 3-0-3 | 1.23 | ||||||||
8= | SULLIVAN (8) | 33 | 101.00 | 4-1-1 | 1.47 | ||||||||
10 | VAN DER HOR (27) | 45 | 100.00 | 3-1-2 | 1.18 | ||||||||
11 | KEFFORD (31) | 43 | 99.00 | 4-0-2 | 1.18 | ||||||||
11= | WILLIAMS (30) | 32 | 99.00 | 4-0-2 | 1.18 | ||||||||
13 | BRASK (35) | 22 | 97.00 | 4-0-2 | 0.94 | ||||||||
13= | A | MENDONCA (33) | 20 | 97.00 | 3-0-3 | 0.78 | |||||||
13= | B | HONE (6) | 17 | 97.00 | 3-0-3 | 0.78 | |||||||
16 | HAM (26) | 25 | 96.00 | 4-0-2 | 0.64 | ||||||||
17 | DOUGLAS (14) | 16 | 95.00 | 3-0-3 | 0.48 | ||||||||
17= | BOXALL (29) | 15 | 95.00 | 4-0-2 | 0.64 | ||||||||
19 | CREGAN (37) | 13 | 93.00 | 3-0-3 | 0.48 | ||||||||
19= | HOPWOOD (23) | 8 | 93.00 | 3-0-3 | 0.48 | ||||||||
21 | A | BAYLISS (1) | 9 | 90.00 | 2-0-4 | 0.32 | |||||||
21= | MACPHILLAMY (5) | -1 | 90.00 | 3-0-3 | 0.48 | ||||||||
23 | COLLIER (19) | -5 | 89.00 | 2-1-3 | 0.40 | ||||||||
24 | B | WARD (9) | -12 | 87.00 | 3-0-3 | 0.48 | |||||||
25 | COLLINS (7) | -18 | 84.00 | 4-0-2 | 0.64 | ||||||||
25= | A | SHROFF (22) | -21 | 84.00 | 2-0-4 | 0.32 | |||||||
27 | B | BARBER (34) | -22 | 83.00 | 2-1-3 | 0.40 | |||||||
27= | TUTT (3) | -23 | 83.00 | 2-0-4 | 0.32 | ||||||||
27= | MAZOUDIER (28) | -24 | 83.00 | 1-3-2 | 0.40 | ||||||||
30 | A | HOLMIK (17) | -28 | 81.00 | 3-0-3 | 0.48 | |||||||
31 | A | NIELD (21) | -35 | 79.00 | 2-0-4 | 0.32 | |||||||
32 | BARNES (18) | -43 | 76.00 | 2-1-3 | 0.40 | ||||||||
33 | C | CAPPS (38) | -55 | 74.00 | 1-0-5 | 0.16 | |||||||
34 | LATIMER (4) | -53 | 73.00 | 1-1-4 | 0.24 | ||||||||
35 | GRAY (20) | -55 | 72.00 | 2-0-4 | 0.32 | ||||||||
35= | CADWALLADER (13) | -60 | 72.00 | 1-0-5 | 0.16 | ||||||||
37 | WEATE (2) | -68 | 69.00 | 1-0-5 | 0.16 | ||||||||
38 | BOYD (24) | -81 | 65.00 | 2-0-4 | 0.32 | ||||||||
39 | C | MARSH (39) | -97 | 64.00 | 2-0-4 | 0.32 | |||||||
40 | B | STEWART (11) | -111 | 55.00 | 1-0-5 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.