Back to main Results page Show full list of team members Show standard report Show Live Results
Caloundra Swiss Teams (November 2014) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | HART (2) | 96 | 84.63 | 4-1-1 | 3.86 | |||||||
2 | A | PERRY (5) | 91 | 84.47 | 4-1-1 | 2.95 | |||||||
3 | A | HUGHES (7) | 50 | 74.42 | 4-0-2 | 2.25 | |||||||
4 | A | MCPHEAT (3) | 32 | 70.82 | 5-0-1 | 1.92 | |||||||
5 | A | LAWS (4) | 12 | 68.06 | 4-0-2 | 1.48 | |||||||
6 | A | O'BRIEN (8) | 28 | 67.61 | 4-0-2 | 1.33 | |||||||
7 | A | FRANCIS (6) | 12 | 63.03 | 3-1-2 | 0.63 | |||||||
8 | A | GRAY (10) | 18 | 62.70 | 3-0-3 | 0.54 | |||||||
9 | A | ROBSON (1) | 0 | 60.67 | 3-0-3 | 0.54 | |||||||
10 | A | WINCH (11) | 1 | 58.88 | 3-0-3 | 0.54 | |||||||
11 | B | TAYLOR (15) | -7 | 58.05 | 2-1-3 | 0.45 | |||||||
12 | A | ACKLIN (9) | -25 | 51.40 | 2-0-4 | 0.36 | |||||||
13 | A | MILLS (12) | -52 | 50.85 | 3-0-3 | 0.54 | |||||||
14 | B | WALSH (16) | -24 | 50.27 | 1-1-4 | 0.27 | |||||||
15 | B | GALVIN (18) | -38 | 49.84 | 1-3-2 | 0.45 | |||||||
16 | B | POWLEY (13) | -46 | 46.26 | 2-0-4 | 0.36 | |||||||
17 | B | LEATHLEY (17) | -75 | 40.78 | 1-1-4 | 0.27 | |||||||
18 | B | SCHWEGLER (14) | -73 | 37.26 | 0-1-5 | 0.09 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.