Club Logo

Back to main Results page    Show match-by-match results    
Noosa Pairs (November 2014)
12 x 9-board matches over 2 days (4 sessions)

Place CatPair Names Imps VPs W‑D‑LRed pts
1 A NEVILLE FRANCIS / SANMUGARAS KAMALARASA (1)202.17 181.8410-1-1 9.42
2 A IAN AFFLICK / GEOFFREY HART (9)105.71 157.789-2-1 7.07
3 A ELIZABETH ZELLER / ALISON DAWSON (19)100.79 151.997-2-3 5.21
4 A MAUREEN JAKES / JANEEN SOLOMON (3)79.89 147.157-2-3 3.95
5 A IVY LUCK / BEVERLEY STACEY (7)81.08 144.827-1-4 3.23
6 B PETER NILSSON / DEBORAH NILSSON (32)51.68 139.337-2-3 2.95
7 A TONY WALFORD / RICHARD TROLLOPE (14)46.51 138.117-2-3 2.70
8 B JIM TAYLOR / CORA TAYLOR (49)63.66 137.447-2-3 2.52
9 A MALCOLM CARTER / TONY HUTTON (2)45.71 136.527-1-4 2.29
10 A GEOFFREY THOMAS / NIKOLAS MOORE (16)41.72 136.316-3-3 2.19
11 C FRANCES STUART / JOHN STUART (58)36.16 135.957-2-3 2.19
12 A ADAM RUTKOWSKI / JUDY MARKS (10)49.29 135.637-0-5 1.94
13 A PAUL COLLINS / SUE O'BRIEN (5)35.39 134.918-2-2 2.25
14 A BRONWYN MACLEOD / CONNIE SCHOUTROP (15)28.12 132.616-1-5 1.75
15 A LEX BOURKE / HARRY WALSH (21)31.33 132.447-1-4 1.89
16 B EDGAR BECKETT / JANICE BECKETT (39)37.58 132.297-0-5 1.76
17 A TERENCE O'DEMPSEY / JOHN LUCK (13)41.34 132.066-1-5 1.64
18 B JANELLE KIPPING / TESSA TOWNEND (33)31.32 131.577-0-5 1.70
19 A ANN MELLINGS / MARION SPURRIER (4)32.81 130.516-0-6 1.50
20 A TIMOTHY RIDLEY / DAVID HARRIS (6)37.28 129.695-2-5 1.48
21 B ROBIN STEINHARDT / BARBARA KENT (44)22.51 129.256-3-3 1.73
22 B HILARY FRENCH / COLLEEN GRANT (41)24.79 128.946-0-6 1.44
23 A STEPHANIE CHAPMAN / JOAN DAWSON (24)9.82 126.628-0-4 1.44
24 A JOHN GILL / KEVIN FEENEY (11)36.76 126.264-0-8 0.72
25 A PHILIPPA BARNETT / ROSEMARY GREEN (8)16.88 125.445-1-6 0.99
26 A PETER TALL / CAROLE MCDONALD (18)10.48 123.806-1-5 1.17
27 A BEV TRAVERS / GERALD SCHAAF (22)9.45 123.437-0-5 1.26
28 B LORRAINE VACHON / WILLIAM HOWARD (45)-1.53 121.346-2-4 1.26
29 C PATRICIA WAKEFORD / DIANNE MUSGRAVE (60)10.08 120.375-2-5 1.08
30 B NEV HARINGTON / ADELE HARINGTON (31)-8.54 120.087-0-5 1.26
31 A MICHAEL STONEMAN / VAL ROLAND (17)-2.70 119.484-4-4 1.08
32 C KATHLEEN MCKAY / GERALDINE HOWARD (54)-3.73 118.577-0-5 1.26
33 A BARRY MIDGELY / DIANE QUIGLEY (27)7.29 118.005-0-7 0.90
34 C SUSAN LEE / LESLEY POWER (56)-6.67 117.716-1-5 1.17
35 B KATHRYN MALE / JAMES DILLON (46)-9.30 117.605-2-5 1.08
36 B ANNE YOUNG / FAY STANTON (34)-7.01 117.425-0-7 0.90
37 B PEGGY HILLHOUSE / DIETER BENDT (37)-12.34 116.105-2-5 1.08
38 C MAREE FILIPPINI / ANNETTE HYLAND (51)-8.67 116.095-1-6 0.99
39 A PENNY SYKES / ELIZABETH FRENCH (25)-17.86 115.304-4-4 1.08
40 A ARCH MORRISON / HERSCHEL BAKER (20)-12.86 114.986-0-6 1.08
41 C KAY KERR / FRAN MCDONALD (50)-16.62 114.925-1-6 0.99
42 B JOHN STACEY / TILLEY THILLAINATHAN (48)2.75 114.104-3-5 0.99
43 B CHRISTINE BAYNES / ROZANNE THOMAS (40)-31.14 113.656-1-5 1.17
44 C ROSALIND BUTLER / WINIFRED HARRISON (63)-22.26 113.616-0-6 1.08
45 B DON LEVIN / BOB ASHMAN (29)-21.83 113.355-1-6 0.99
46 C PRUNELLA ADAMS / MALCOLM ADAMS (61)-13.99 113.023-2-7 0.72
47 A PAMELA HAWKINS / ROSS GYDE (26)-22.56 112.615-2-5 1.08
48 A JEANETTE ROUGHLEY / MARGARET BAZZAN (23)-24.05 112.465-1-6 0.99
49 B STUART SMITH / PATRICIA FEENEY (30)-21.76 112.045-1-6 0.99
50 B PAMELA CROSS / LYN DODT (38)-26.09 109.544-2-6 0.90
51 B MERRELYN DALY / GAYNA RYAN (42)-22.99 109.014-1-7 0.81
52 A VILMA LAWS / JILLIANA BELL (12)-29.10 108.914-2-6 0.90
53 C ANGELA HALL / DENISE CRANFIELD (53)-19.51 108.493-0-9 0.54
54 B ELEANOR NIMMO / HEATHER MOTT (35)-44.94 107.545-2-5 1.08
55 C RAYMOND POWLEY / SUSAN POWLEY (57)-28.86 107.423-1-8 0.63
56 B DAVID PINCUS / JOAN PINCUS (47)-46.91 106.995-0-7 0.90
57 B SANDY MCCULLOCH / MEG PACE (28)-43.01 105.314-2-6 0.90
58 B MARION BUCENS / PEPE SCHWEGLER (36)-66.34 98.864-1-7 0.81
59 B ELMA PAULL / MAUREEN WRIGHT (43)-59.48 98.404-1-7 0.81
60 C LOUISE SMITH / TERRY BEALE (62)-60.79 97.983-1-8 0.63
61 C DAVID HENDERSON / CLIFFORD STANDLEY (52)-67.00 95.563-1-8 0.63
62 C JOYCE PARKER / ERICA GARTNER (59)-80.12 94.853-1-8 0.63
63 C MARGARET ROBERTSON / DONALD ROBERTSON (64)-96.65 92.373-0-9 0.54
64 C JOY COOP / JUDITH MALCOLM (55)-103.96 86.633-1-8 0.63
65 C JULIE TUBBS / JANET GIBSON (65)-126.30 80.473-0-9 0.54
66 C KEVIN O'FARRELL / BRUCE GOUGH (66)-142.88 76.182-2-8 0.54
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.