Back to main Results page Show full list of team members Show match-by-match results
Manly Warringah Margaret Smith Memorial Teams (November 2014) | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Masterpoints |
1 | A | WILKINSON (17) | 130 | 124.00 | 5-0-1 | 6.01 |
2 | B | BODYCOTE (PA) (29) | 68 | 110.00 | 5-0-1 | 4.45 |
3 | A | WURTH (25) | 76 | 109.00 | 4-0-2 | 3.25 |
4 | A | FLETCHER (3) | 61 | 108.00 | 4-0-2 | 2.38 |
5 | B | MCLENNAN (ML) (7) | 53 | 107.00 | 4-0-2 | 1.81 |
5= | A | MILWARD (23) | 52 | 107.00 | 3-1-2 | 1.73 |
7 | A | LOWRY (NS) (1) | 54 | 106.00 | 6-0-0 | 1.83 |
8 | D | DAVIES (PE) (2) | 50 | 103.00 | 3-0-3 | 1.22 |
9 | C | COOK (4) | 50 | 101.00 | 4-0-2 | 1.29 |
10 | A | WATTS (10) | 59 | 100.00 | 3-1-2 | 1.14 |
11 | A | CROCKETT (5) | 26 | 98.00 | 3-1-2 | 1.06 |
11= | A | ROCKS (NS) (8) | 23 | 98.00 | 4-0-2 | 1.14 |
13 | B | WHIDDON (PE) (ML) (20) | 20 | 96.00 | 4-1-1 | 0.72 |
14 | B | STOBO (11) | 17 | 95.00 | 3-0-3 | 0.48 |
15 | A | LIMAYE (28) | 5 | 92.00 | 3-0-3 | 0.48 |
15= | D | IRVINE (NS) (21) | 4 | 92.00 | 3-0-3 | 0.48 |
17 | A | SOLAR (NS) (27) | 28 | 91.00 | 2-1-3 | 0.40 |
17= | A | DAVIES(NS) (9) | 15 | 91.00 | 3-1-2 | 0.56 |
19 | E | DUNPHY (PE) (15) | 0 | 90.00 | 3-0-3 | 0.48 |
20 | C | BOURKE (NS) (24) | -2 | 89.00 | 3-0-3 | 0.48 |
21 | A | FANOS (NS) (16) | -9 | 86.00 | 2-0-4 | 0.32 |
22 | A | MARSHALL (PA) (33) | -13 | 84.00 | 3-0-3 | 0.48 |
22= | C | WHITTAKER (13) | -16 | 84.00 | 3-0-3 | 0.48 |
24 | D | HADFIELD (36) | -27 | 82.00 | 3-0-3 | 0.48 |
25 | C | KITE (PE) (ML) (19) | -33 | 80.00 | 2-0-4 | 0.32 |
26 | D | ROSE (14) | -28 | 79.00 | 3-0-3 | 0.48 |
26= | A | KLASSEN (18) | -38 | 79.00 | 2-0-4 | 0.32 |
28 | A | MATHESON (6) | -46 | 76.00 | 2-0-4 | 0.32 |
29 | D | SMITH (PA) (30) | -52 | 74.00 | 2-0-4 | 0.32 |
29= | F | CHIVERS (ML) (35) | -56 | 74.00 | 1-0-5 | 0.16 |
31 | D | VADAS (32) | -52 | 73.00 | 2-1-3 | 0.40 |
32 | F | PRATTEN (12) | -67 | 72.00 | 2-0-4 | 0.32 |
32= | C | REDLICH (31) | -70 | 72.00 | 2-0-4 | 0.32 |
34 | E | WEAVER (PE) (22) | -63 | 71.00 | 1-0-5 | 0.16 |
35 | F | DEMPSTER (26) | -81 | 65.00 | 2-1-3 | 0.40 |
36 | G | ARDILL (ML) (PE) (34) | -138 | 49.00 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.