Club Logo

Back to main Results page    Show full list of team members    
Surfers Paradise Swiss Teams (August 2010)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 PARKER (2)102 136.006-0-1  
2 LUCK (8)96 134.006-0-1  
3 WOOD (4)64 125.005-0-2  
4 RUSHER (13)53 118.004-0-3  
4= SCHOEN (17)45 118.005-0-2  
4= MOSCHNER (15)43 118.005-0-2  
7 KENT (7)30 115.005-0-2  
7= FRANCIS (3)28 115.004-0-3  
9 MARR (1)37 114.004-1-2  
9= WALTERS (14)28 114.004-0-3  
11 SCHOUTROP (11)23 112.004-0-3  
11= KAHN (9)22 112.004-0-3  
13 WEATHERED (5)50 111.003-0-4  
13= SAXBY (16)17 111.002-1-4  
15 SPURWAY (24)19 110.003-0-4  
16 BERGER (6)13 109.003-2-2  
17 ZELLER (30)13 108.005-0-2  
17= HARRISON (12)5 108.003-0-4  
19 YOUNG (26)4 106.003-0-4  
20 SEAR (28)-9 102.004-0-3  
20= COX (19)-10 102.003-1-3  
22 TRELOAR (21)-14 101.003-0-4  
23 TAYLOR (20)-27 96.003-1-3  
23= DEIGNAN (25)-35 96.002-0-5  
25 FINE (18)-40 93.003-1-3  
26 WILSON (31)-48 91.002-0-5  
27 JOHNSON (23)-47 90.003-0-4  
28 GREENWOOD (22)-50 89.002-1-4  
28= LECKIE (29)-51 89.002-1-4  
30 DICKSON (27)-54 88.003-0-4  
30= WIANKOW (34)-55 88.002-0-5  
32 STEINWEDEL (10)-69 82.002-0-5  
33 HUNTLEY (33)-91 76.000-1-6  
33= KENYON (32)-92 76.001-2-4  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.