Back to Results for Brisbane Interclub Teams Show full list of team members Show standard report
Brisbane Interclub Teams - C Grade (November 2014) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | Arana (4) CARLA WEBB - JENNIFER WALKER - RUSSELL SKENNERTON - BEN LUDIK | 133 | 109.50 | 6-0-1 | 0.99 | ||||||||
2 | A | BBC (5) STEVEN HAITES - WILLEM GOUT - PETER BURKE - NANETTE HINSCH | 109 | 101.15 | 6-0-1 | 0.84 | ||||||||
3 | A | Redcliffe (2) SUSAN KENNARD - WAYNE PARKER - KENNETH GRIGGS - FAY JEPPESEN | 16 | 71.64 | 3-0-4 | 0.50 | ||||||||
4 | A | Kenmore (3) JENNY ILIESCU - LEANNE NUGENT - MARGARET MOBBS - DIANE MCCLINTOCK | -38 | 62.49 | 3-1-3 | 0.29 | ||||||||
5 | A | Northern Suburbs (6) CHRISTINE THOMAS - BOB THOMAS - ANDREW GOSNEY - AMANDA ADAMS | -25 | 60.52 | 2-0-5 | 0.17 | ||||||||
6 | A | Toowong (1) GEOFF SAXBY - CHRIS GARVEY - JUSTINE WLODARCZYK - BRONNWYN WHITE | -49 | 57.70 | 3-1-3 | 0.29 | ||||||||
7 | A | QCBC (8) DOMINIQUE TRELOAR - LAURIE QUEAY - DEL DUDMAN - JUDITH BENNETT | -70 | 51.40 | 2-0-5 | 0.17 | ||||||||
8 | A | House (7) PETER EBERT - SALLY COX - SUE NORTON - BEVERLEY O'HARA | -76 | 45.60 | 2-0-5 | 0.17 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.