Back to Results for Summer Festival of Bridge 2015 Show full list of team members Show match-by-match results
National Seniors' Teams Championship (January 2015) | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Gold pts |
1 | BROWN (1) | 212 | 124.62 | 6-1-2 | 39.59 | |
2 | NEILL (2) | 206 | 120.73 | 6-0-3 | 29.45 | |
3 | BEAUCHAMP (3) | 181 | 119.59 | 6-0-3 | 23.10 | |
4 | X | LESTER (7) | 141 | 118.16 | 7-0-2 | 19.00 |
5 | BRAITHWAITE (4) | 138 | 117.51 | 7-1-1 | 16.95 | |
6 | WYER (5) | 157 | 115.19 | 6-1-2 | 14.16 | |
7 | STERN (9) | 145 | 113.93 | 5-2-2 | 12.50 | |
8 | GRANT (12) | 115 | 111.94 | 6-1-2 | 12.34 | |
9 | WATERS (14) | 103 | 107.99 | 6-1-2 | 11.77 | |
10 | BLOOM (6) | 88 | 106.75 | 6-0-3 | 10.73 | |
11 | COLMER (8) | 84 | 105.81 | 5-0-4 | 9.18 | |
12 | KLOFA (10) | 62 | 102.96 | 6-0-3 | 10.09 | |
13 | SEBESFI (17) | 103 | 101.79 | 4-0-5 | 7.45 | |
14 | X | CRICHTON (20) | 64 | 101.04 | 5-0-4 | 8.45 |
15 | X | HAVAS (13) | 46 | 100.39 | 6-0-3 | 9.47 |
16 | C | CALLANDER (25) | 55 | 99.89 | 4-2-3 | 8.12 |
17 | FINIKIOTIS (26) | 41 | 98.43 | 5-0-4 | 7.99 | |
18 | X | MURRAY-WHITE (27) | 85 | 98.34 | 5-0-4 | 7.87 |
19 | CARTER (11) | 58 | 97.40 | 4-1-4 | 5.40 | |
20 | C | KINLOCH (45) | 3 | 93.01 | 5-0-4 | 6.00 |
21 | SMITH (33) | -1 | 92.97 | 5-0-4 | 6.00 | |
22 | X | SMEE (21) | 15 | 92.56 | 5-0-4 | 6.00 |
23 | AFFLICK (23) | 37 | 92.46 | 4-0-5 | 4.80 | |
24 | C | JOHNSON (34) | 9 | 91.09 | 5-0-4 | 6.00 |
25 | ANTOFF (15) | 47 | 90.85 | 3-1-5 | 4.20 | |
26 | BAILEY (18) | 10 | 90.24 | 4-1-4 | 5.40 | |
27 | C | BRENNAN (39) | 38 | 88.80 | 3-1-5 | 4.20 |
28 | DAVIS (24) | -17 | 88.42 | 4-2-3 | 6.00 | |
29 | V | ALI (16) | -14 | 88.31 | 4-2-3 | 6.00 |
30 | W | ABBENBROEK (31) | -29 | 87.28 | 5-0-4 | 6.00 |
31 | KNAGGS (51) | -47 | 86.06 | 5-0-4 | 6.00 | |
32 | C | COATS (47) | -37 | 83.80 | 3-1-5 | 4.20 |
33 | TOBIN (38) | -46 | 83.53 | 4-0-5 | 4.80 | |
34 | GRENSIDE (32) | -101 | 83.32 | 5-0-4 | 6.00 | |
35 | X | MCKINNON (22) | -41 | 83.22 | 4-0-5 | 4.80 |
36 | X | MOSES (19) | -58 | 81.73 | 4-1-4 | 5.40 |
37 | X | MORDO (48) | -109 | 80.59 | 5-0-4 | 6.00 |
38 | MCGLEW (50) | -67 | 79.24 | 4-0-5 | 4.80 | |
39 | HOWES (35) | -57 | 77.20 | 3-0-6 | 3.60 | |
40 | LUCK (29) | -114 | 75.83 | 3-1-5 | 4.20 | |
41 | DIXON (52) | -53 | 75.61 | 3-1-5 | 4.20 | |
42 | COLBERT (42) | -108 | 75.18 | 3-1-5 | 4.20 | |
43 | JOHNMAN (28) | -101 | 74.13 | 2-2-5 | 3.60 | |
44 | GARIEPY (44) | -103 | 73.00 | 3-0-6 | 3.60 | |
45 | SCHAAP (37) | -118 | 71.58 | 3-1-5 | 4.20 | |
46 | GARRICK (49) | -83 | 69.73 | 1-1-7 | 1.80 | |
47 | OBENCHAIN (40) | -122 | 69.69 | 3-0-6 | 3.60 | |
48 | NARITA (36) | -104 | 68.47 | 2-0-7 | 2.40 | |
49 | STRONG (30) | -147 | 63.97 | 2-2-5 | 3.60 | |
50 | CRISP (53) | -151 | 59.77 | 2-1-6 | 3.00 | |
51 | MCDONALD (43) | -152 | 59.41 | 0-3-6 | 1.80 | |
52 | C | GRANT (41) | -233 | 51.28 | 2-0-7 | 2.40 |
53 | GLENN (46) | 0 | 0.00 | 0-0-0 | ||
53= | *HOUSE (54) | 0 | 0.00 | 0-0-0 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.