Back to Results for Summer Festival of Bridge 2015 Show full list of team members Show match-by-match results
National Life Masters Teams Championship (January 2015) | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts | |
1 | DOBES (13) WARREN DOBES - JOHN SCOTFORD - PATRICK NEARY - JOHN NEWMAN | 290 | 141.41 | 7-2-0 | 23.28 | |
2 | ASSAEE (3) BIJAN ASSAEE - DOMINIC KWOK - LISA MA - EMLYN WILLIAMS | 199 | 125.95 | 7-1-1 | 17.82 | |
3 | BOLT (1) BASTIAN BOLT - JOHN KELLY - MICHAEL ROSS - GRAHAM EVANS | 101 | 109.14 | 5-1-3 | 12.84 | |
4 | HOLLANDS (4) SUE HOLLANDS - GARY HOLLANDS - RUTH GALLAGHER - KEITH HUGGAN | 90 | 107.17 | 5-1-3 | 10.03 | |
5 | ASCIONE (2) JIM ASCIONE - KEN ANDERSON - TONY MARKER - BILL TUTTY | 87 | 105.75 | 5-0-4 | 8.22 | |
6 | ALLEN (7) KELELA ALLEN - TONY ALLEN - ROBIN HO - ALEXANDER COOK | 67 | 102.77 | 4-2-3 | 7.38 | |
7 | NILSSON (14) PETER NILSSON - DEBORAH NILSSON - MONICA PRITCHARD - ALAN BOYCE | 65 | 101.70 | 5-1-3 | 7.21 | |
8 | GLENN (27) JUNE GLENN - ALAN HAMILTON - JUDITH CRAFTI - PENNY CORRIGAN | 57 | 99.82 | 5-1-3 | 6.81 | |
9 | CARIOLA (25) VINCE CARIOLA - RICHARD MASSEY - DONG CHEN HUANG - SHIJUN TIAN | 32 | 97.24 | 5-1-3 | 6.51 | |
10 | DALZIELL (21) IAN DALZIELL - TREVOR BERENGER - MP FANNING - WALTER KOOCHEW | 13 | 93.40 | 5-1-3 | 6.28 | |
11 | LIPTHAY (9) PETER LIPTHAY - PETER BENDELSTEIN - MALCOLM MARTIN - STEVE BARON | 17 | 91.64 | 2-3-4 | 2.80 | |
12 | BOYCE (10) JULIE BOYCE - CHRISTINE THOMAS - ALEX BREMNER - LYN TURNER | 7 | 91.29 | 5-0-4 | 4.00 | |
13 | CHU (12) HENRY CHU - SIAMAK PARSANEJAD - DENISE BARNES - ANNE BATES | 20 | 90.91 | 3-1-5 | 2.80 | |
14 | HURST (26) ROBERT HURST - RHONDA THORPE - ALBERT JOH KELLY - PETER TALSMA | -7 | 90.59 | 4-2-3 | 4.00 | |
15 | ELDRIDGE (18) VIVIEN ELDRIDGE - ALAN DAVIES - RACHAEL LOOMES - MAURICE LOOMES | -3 | 88.40 | 4-1-4 | 3.60 | |
16 | FRASER (19) BRUCE FRASER - ALISON ORR - LINDSAY SCANDRETT - DONNA CROSSAN-PEACOCK | -6 | 86.00 | 3-1-5 | 2.80 | |
17 | DONOVAN (15) JOHN DONOVAN - ALEXANDER HEWAT - LEX RANKE - JACK ROHDE | 9 | 85.85 | 3-2-4 | 3.20 | |
18 | MASTERS (6) JOHN MASTERS - KAYE DONALDSON - LEE WELDON - VICKY LISLE | -24 | 83.88 | 4-0-5 | 3.20 | |
19 | STONEMAN (5) MICHAEL STONEMAN - VAL ROLAND - RICHARD FOX - JAN PEACH | -35 | 83.52 | 3-1-5 | 2.80 | |
20 | SMITH (11) PAMELA SMITH - JUDITH SELLECK - KRISTIN HUGHES - JOHN HUGHES - JAMES COLLIER (sub) - ELSPETH SAXBY (sub) | -57 | 82.40 | 4-2-3 | 4.00 | |
21 | GRIFFITHS (8) ROBYN GRIFFITHS - MARION BUCENS - KAY RAICEVICH - JENELLE FRANCIS | -72 | 82.23 | 4-1-4 | 3.60 | |
22 | TOMLINSON (20) HOPE TOMLINSON - BARRY FOSTER - JENNY BUCKLEY - MARTIN JOHNSON | -55 | 81.24 | 4-1-4 | 3.60 | |
23 | STEINHARDT (17) ROBIN STEINHARDT - HELEN CHAMBERLIN - NEIL STRUTTON - BARBARA KENT | -57 | 79.07 | 3-0-6 | 2.40 | |
24 | KERSHAW (24) CHRISTINE KERSHAW - JUDY JACKSON - GWENDA BUNWORTH - MURRAY PATERSON | -73 | 77.29 | 4-0-5 | 3.20 | |
25 | *HOUSE (28) CLAIRE WEHNER - GWEN GRAY - JUDITH ANDERSON - NICK WARE | -121 | 66.93 | 3-0-6 | 2.40 | |
26 | SYMONS (23) ANNE SYMONS - BRUCE WORTHINGTON - DEIRDRE JAMES - RACHEL LEMON | -168 | 63.34 | 3-0-6 | 2.40 | |
27 | LAND (22) MARGARET LAND - CAROL MCMURRAY - JUDITH VESSEY - ANNABEL MCLEAN | -182 | 58.82 | 3-0-6 | 2.40 | |
28 | SEYMOUR (16) CONWAY SEYMOUR - BONITA GWYN - PETER QUIN - CATHERINE SMITH | -188 | 52.98 | 1-0-8 | 0.80 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.