Back to Results for Summer Festival of Bridge 2015 Show full list of team members Show standard report
National Life Masters Teams Championship (January 2015) | ||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | DOBES (13) | 290 | 141.41 | 7-2-0 | 23.28 | |||||||||||
2 | ASSAEE (3) | 199 | 125.95 | 7-1-1 | 17.82 | |||||||||||
3 | BOLT (1) | 101 | 109.14 | 5-1-3 | 12.84 | |||||||||||
4 | HOLLANDS (4) | 90 | 107.17 | 5-1-3 | 10.03 | |||||||||||
5 | ASCIONE (2) | 87 | 105.75 | 5-0-4 | 8.22 | |||||||||||
6 | ALLEN (7) | 67 | 102.77 | 4-2-3 | 7.38 | |||||||||||
7 | NILSSON (14) | 65 | 101.70 | 5-1-3 | 7.21 | |||||||||||
8 | GLENN (27) | 57 | 99.82 | 5-1-3 | 6.81 | |||||||||||
9 | CARIOLA (25) | 32 | 97.24 | 5-1-3 | 6.51 | |||||||||||
10 | DALZIELL (21) | 13 | 93.40 | 5-1-3 | 6.28 | |||||||||||
11 | LIPTHAY (9) | 17 | 91.64 | 2-3-4 | 2.80 | |||||||||||
12 | BOYCE (10) | 7 | 91.29 | 5-0-4 | 4.00 | |||||||||||
13 | CHU (12) | 20 | 90.91 | 3-1-5 | 2.80 | |||||||||||
14 | HURST (26) | -7 | 90.59 | 4-2-3 | 4.00 | |||||||||||
15 | ELDRIDGE (18) | -3 | 88.40 | 4-1-4 | 3.60 | |||||||||||
16 | FRASER (19) | -6 | 86.00 | 3-1-5 | 2.80 | |||||||||||
17 | DONOVAN (15) | 9 | 85.85 | 3-2-4 | 3.20 | |||||||||||
18 | MASTERS (6) | -24 | 83.88 | 4-0-5 | 3.20 | |||||||||||
19 | STONEMAN (5) | -35 | 83.52 | 3-1-5 | 2.80 | |||||||||||
20 | SMITH (11) | -57 | 82.40 | 4-2-3 | 4.00 | |||||||||||
21 | GRIFFITHS (8) | -72 | 82.23 | 4-1-4 | 3.60 | |||||||||||
22 | TOMLINSON (20) | -55 | 81.24 | 4-1-4 | 3.60 | |||||||||||
23 | STEINHARDT (17) | -57 | 79.07 | 3-0-6 | 2.40 | |||||||||||
24 | KERSHAW (24) | -73 | 77.29 | 4-0-5 | 3.20 | |||||||||||
25 | *HOUSE (28) | -121 | 66.93 | 3-0-6 | 2.40 | |||||||||||
26 | SYMONS (23) | -168 | 63.34 | 3-0-6 | 2.40 | |||||||||||
27 | LAND (22) | -182 | 58.82 | 3-0-6 | 2.40 | |||||||||||
28 | SEYMOUR (16) | -188 | 52.98 | 1-0-8 | 0.80 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.