Back to Results for Summer Festival of Bridge 2015 Show full list of team members Show standard report
National 149ers Teams Championship (January 2015) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | HEWSON (1) | 178 | 113.66 | 5-3-0 | 8.55 | |||||||||
2 | B | CARBERRY (7) | 62 | 92.96 | 5-0-3 | 6.22 | |||||||||
3 | B | CRANE (6) | 111 | 91.67 | 4-1-3 | 4.93 | |||||||||
4 | A | DOOLEY (5) | 5 | 82.51 | 4-1-3 | 4.06 | |||||||||
5 | A | LOCKE (8) | -12 | 81.01 | 4-1-3 | 2.34 | |||||||||
6 | B | FITZPATRICK (10) | 57 | 80.08 | 3-0-5 | 1.56 | |||||||||
7 | A | CROSS (9) | -34 | 78.91 | 4-0-4 | 2.08 | |||||||||
8 | A | HOLLIDAY (3) | -47 | 69.55 | 3-0-5 | 1.56 | |||||||||
9 | A | KWOK (4) | -76 | 66.70 | 2-2-4 | 1.56 | |||||||||
10 | A | EVANS (2) | -244 | 42.95 | 2-0-6 | 1.04 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.