Back to Results for Summer Festival of Bridge 2015 Show full list of team members Show standard report
0-20 Super Novice Teams (January 2015) | ||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | BRAZIER (1) | 140 | 80.05 | 5-0-0 | 3.27 | |||||||
2 | CARPENTER (7) | 122 | 72.80 | 4-0-1 | 2.41 | |||||||
3 | BRASSIL (6) | 60 | 62.09 | 3-0-2 | 1.77 | |||||||
4 | SNOWDEN (2) | 49 | 60.03 | 3-0-2 | 1.43 | |||||||
5 | JONES (8) | 26 | 54.95 | 3-0-2 | 1.27 | |||||||
6 | *HOUSE (14) | 48 | 51.95 | 3-0-2 | 0.77 | |||||||
7 | CARSON (12) | 5 | 47.98 | 2-0-3 | 0.51 | |||||||
8 | MATTERSON (4) | 27 | 47.77 | 2-0-3 | 0.51 | |||||||
9 | KING (3) | -33 | 46.59 | 3-0-2 | 0.77 | |||||||
10 | CUSACK (9) | -56 | 46.24 | 2-0-3 | 0.51 | |||||||
11 | BISHOP (10) | -35 | 44.34 | 2-0-3 | 0.51 | |||||||
12 | KNIGHT (13) | -32 | 44.11 | 2-0-3 | 0.51 | |||||||
13 | ALLEN (5) | -130 | 21.89 | 0-0-5 | ||||||||
14 | LENTFER (11) | -191 | 19.21 | 1-0-4 | 0.26 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.