Club Logo

Back to Results for Summer Festival of Bridge 2015         Show match-by-match results    
Penline National 500 Swiss Pairs (January 2015)
Place Pair Names Imps VPs W‑D‑LGold pts
1 KATHY GILBERT / MAX GILBERT (30)102 145.989-0-2 13.17
2 RICHARD PRICKETT / PATRICIA AFFLICK (10)89 142.509-0-2 10.10
3 HENRY CHU / SIAMAK PARSANEJAD (38)92 140.859-0-2 8.05
4 LEX RANKE / JACK ROHDE (3)73 138.029-0-2 6.34
5 ALEXANDER HEWAT / JOHN DONOVAN (4)90 137.217-1-3 4.99
6 MICHAEL RANDLES / BENJAMIN SADLER (77)65 134.637-2-2 4.64
7 TERRY DUNNE / DENIS KRISTANDA (75)74 133.306-2-3 3.98
8 JACK COLWELL / COLLEEN FOGARTY (48)69 132.286-2-3 3.73
9 RHONDA THORPE / ROBERT HURST (18)57 129.726-2-3 3.55
10 KEITH MITCHELL / LESLEY GUNSON (29)64 129.186-1-4 3.25
11 ALAN DAVIES / VIVIEN ELDRIDGE (1)52 128.667-0-4 3.30
12 JAMALUDDIN RAYANI / PARVEEN RAYANI (73)58 127.807-1-3 3.36
13 GEORGE LUPUL / ELLA LUPUL (56)54 127.447-0-4 3.12
14 ROSEMARY POLYA / JOLANTA TERLECKA (66)45 127.077-1-3 3.22
15 MARGARET KENNY / ELIZABETH NEIL (59)44 125.827-1-3 3.16
16 RUTH NEILD / COLIN BALE (44)51 125.436-1-4 2.79
17 HENRY JOSLING / STEPHEN CURTIS (26)40 124.717-0-4 2.91
18 ALLAN PIKE / ARTHUR BRAGG (51)47 124.066-1-4 2.71
19 GREG NICHOLSON / JEAN BARBOUR (5)81 123.995-1-5 2.35
20 ANNE CLARKE / RICHARD CLARKE (50)40 123.776-1-4 2.65
21 ANNE REILLY / JACK CARSON (7)42 122.916-1-4 2.62
22 DONNA CROSSAN-PEACOCK / LINDSAY SCANDRETT (68)45 122.746-0-5 2.43
23 DIANA ELLIS / CHRIS HANNAN (11)41 121.577-0-4 2.74
24 SUSANNE GAMMON / DEANA WILSON (25)48 121.155-0-6 2.07
25 JENNY BUCKLEY / MARTIN JOHNSON (22)33 120.777-0-4 2.70
26 SUSAN NELAN / BRUCE NELAN (35)43 120.626-1-4 2.52
27 KARL BUCHMANN / JILL BUCHMANN (64)30 120.006-1-4 2.50
28 PETER BARDOS / ANAND BAPAT (58)32 119.925-1-5 2.16
29 JENNETTE ROSETTA / BERNARD DAVIDSON (54)40 118.966-0-5 1.94
30 IAN MACLAREN / ELAINE DIGNAN (2)27 118.255-2-4 1.94
31 DENNIS RAYMOND / ERNIE NEWMAN (16)27 116.755-1-5 1.78
32 LILLIAN LESUEUR / BRONWYN BOEHM (69)43 116.225-1-5 1.78
33 LYDIA ADAMS / BILL FORBES (40)20 116.146-0-5 1.94
34 JOANNA TENNYSON / JENNIFER BANDY (6)21 115.665-1-5 1.78
35 VINCE CARIOLA / RICHARD MASSEY (19)25 115.415-0-6 1.62
36 NEIL STRUTTON / BARBARA KENT (14)24 115.257-0-4 2.27
37 JOHN HUGHES / KRISTIN HUGHES (15)20 113.525-0-6 1.62
38 GEOFF HAYES / SUSAN RYRIE (78)-3 113.405-2-4 1.94
39 JESSICA CHEW / GWYNEIRA BRAHMA (65)12 113.296-0-5 1.94
40 JACQUELINE GRUSZKA / STUART GRIGG (57)12 112.165-2-4 1.94
41 CHRIS FADER / RICHARD BODELL (39)7 111.553-4-4 1.62
42 NAOMI WAIZER / EDWARD TRUSCOTT (31)3 111.215-1-5 1.78
43 LISA DUNPHY / MARIS TAYLOR (52)-5 110.184-2-5 1.62
44 GILL TIDEY / SALLY BARBER (71)3 110.116-1-4 2.11
45 JOHN ROGERS / MARGARET ROGERS (17)-6 109.656-0-5 1.94
46 BARBARA ANDERSON / JANET BELL (34)0 108.075-0-6 1.62
47 HELEN RIAL / EDITH UNDERWOOD (32)-9 107.245-0-6 1.62
48 DEBORAH PENNEY / DI FALLON (41)-11 106.804-1-6 1.46
49 CAROLYN LEACH / BRIAN LEACH (12)-7 106.234-1-6 1.46
50 JOHN ELICH / GABRIELLE ELICH (55)-10 105.655-0-6 1.62
51 KATHY CLIFT / MALCOLM CLIFT (28)-26 105.056-0-5 1.94
52 CATHERINE ELSE / KATHRYN HAWKE (49)-16 104.214-2-5 1.62
53 MAURICE RIPLEY / MICHAEL BOX (42)-21 103.394-1-6 1.46
54 ROBERT WARD / ALEX PENKLIS (61)-23 102.515-0-6 1.62
55 HEATH COOK / BARRY COOK (36)-44 102.404-0-7 1.30
56 ERIC BAKER / BRIAN GLOVER (46)-28 101.965-1-5 1.78
57 ROBIN STEINHARDT / HELEN CHAMBERLIN (9)-27 101.455-0-6 1.62
58 WAYNE CARROLL / FRAN CARROLL (13)-38 99.185-0-6 1.62
59 PATRICIA MCDONALD / BRUCE CHAPMAN (72)-43 99.044-0-7 1.30
60 JOSEPH FITZPATRICK / WHALLEY ROBIN (27)-32 98.834-0-7 1.30
61 JANET REYNOLDS / TERRI HENDERSON (47)-32 98.684-1-6 1.46
62 DENISE O'REGAN / ELLEN DUGGAN (33)-34 98.505-0-6 1.62
63 FAYE MORRIS / SALLY GRAHAM (23)-48 98.264-2-5 1.62
64 ANNTHEA MATHESON / ROBBIE CARMICHAEL (82)-48 97.255-1-5 1.78
65 BARRY FOSTER / HOPE TOMLINSON (8)-36 97.223-0-8 0.97
66 ALAN BOYCE / MONICA PRITCHARD (24)-36 96.644-0-7 1.30
67 SHARON CARVER / BILL BISHOP (67)-47 95.624-1-6 1.46
68 ARCHIBALD FRASER / GRETA DAVIS (53)-63 94.326-0-5 1.94
69 DENISE ROGERS / LEE ROGERS (20)-50 93.143-1-7 1.13
70 JO KING / MARY PROWSE (62)-52 92.754-0-7 1.30
71 GUY DILLON / HOLLY DILLON (79)-42 92.324-0-7 1.30
72 ROB CROWDY / LYN RAINFOREST (81)-73 90.845-0-6 1.62
73 KEVIN CARUANA / CAROLINE DAWSON (76)-64 89.683-2-6 1.30
74 MARGARET GERBER / WOLFGANG GERBER (63)-66 88.054-0-7 1.30
75 JEANETTE WEAVER / LORAINE NEVILLE (43)-70 87.124-1-6 1.46
76 JOE HANNA / SUSAN HARRISON (45)-79 84.464-0-7 1.30
77 CHERYL HENKE / HELEN BARNES (74)-80 84.343-1-7 1.13
78 JANET WILLIS / MARGARET PHIPPEN (21)-102 79.763-0-8 0.97
79 BRUCE WORTHINGTON / ANNE SYMONS (37)-89 78.572-1-8 0.81
80 ODETTE MAYNE / LEE EGERTON (70)-103 76.892-1-8 0.81
81 PATRICIA EVANS / ROSLYN HINTON (60)-138 68.913-0-8 0.97
82 JEANETTE MCCORRISTON / JOYCE HOLMES (80)-144 68.012-0-9 0.65
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2015