Club Logo

Back to Results for Summer Festival of Bridge 2015         Show full list of team members    Show match-by-match results    
South-West Pacific Teams Championship (January 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 THOMPSON (9)355 183.419-1-2 71.26
2 LORENTZ (4)371 175.978-2-2 53.64
3 BLOOM (2)295 170.499-1-2 43.23
4 LAZER (6)264 164.049-0-3 33.09
5 NEILL (7)252 157.028-1-3 27.62
6 LAMBARDI (5)230 154.798-0-4 24.01
7 MORRISON (15)102 151.189-0-3 23.74
8 THOMSON (3)155 150.709-1-2 23.21
9 FORDHAM (25)145 149.938-1-3 20.61
10 HAFFER (14)161 148.248-0-4 19.03
11 X WALLIS (19)240 148.156-1-5 16.01
12 X FREELAND (49)159 147.907-1-4 17.10
13 S HINGE (8)171 146.258-0-4 17.47
14 JENNY THOMPSON (35)118 146.099-0-3 18.71
15 X WATTS (16)127 145.728-0-4 16.80
16 Y BRAUN (24)152 144.868-1-3 17.34
17 MILNE (1)141 142.958-1-3 17.10
18 X JANE DAWSON (29)92 142.748-2-2 17.70
19 SEBESFI (52)120 142.018-0-4 15.91
20 COUTTS (11)132 141.177-0-5 14.15
21 S WATERS (38)111 139.329-0-3 17.20
22 S KLOFA (26)147 138.477-0-5 13.87
23 W TRAVIS (20)87 138.336-2-4 13.75
24 FAHRER (18)134 138.105-3-4 12.84
25 JACKMAN (33)92 137.476-2-4 13.54
26 CARTER (12)144 136.917-0-5 13.44
27 KRISHAN (31)101 136.446-2-4 13.36
28 X FINIKIOTIS (44)113 136.356-1-5 12.48
29 WALSH (27)69 136.267-1-4 14.00
30 S HOFFMAN (13)85 135.726-1-5 12.33
31 X GIURA (22)97 135.436-1-5 12.27
32 X KAHLER (34)65 135.347-1-4 13.81
33 X ROBSON (32)78 135.196-1-5 12.15
34 JAPPE (41)111 134.325-2-5 11.30
35 X LA PEYRE (56)86 133.967-1-4 13.65
36 GUE (10)62 133.268-0-4 14.40
37 WHITE (83)85 132.407-1-4 13.56
38 X FREE (17)106 132.275-3-4 11.92
39 X ASKEW (39)68 131.945-4-3 12.68
40 SULLIVAN (70)44 131.727-0-5 12.64
41 KROLIKOWSKI (48)40 131.687-0-5 12.60
42 C SMITH (63)59 131.516-2-4 12.57
43 X HELENA DAWSON (40)65 130.746-1-5 11.73
44 C MAYO (45)74 130.635-1-6 10.10
45 X ASSAEE (82)73 130.255-3-4 11.67
46 BENTLEY (74)85 130.166-0-6 9.60
47 X FRAZER (55)81 129.766-0-6 9.60
48 BUGEIA (87)62 129.246-1-5 10.40
49 C WRIGHT (110)65 128.635-2-5 9.60
50 X HUDSON (61)43 128.586-1-5 10.40
51 S PETER GRANT (21)72 128.095-0-7 8.00
52 S RIDLEY (60)13 126.546-2-4 11.20
53 ANDREW MILL (30)44 126.425-2-5 9.60
54 CHOWN (101)11 126.116-1-5 10.40
55 MCAULIFFE (129)62 125.036-2-4 11.20
56 COOK (104)1 124.877-1-4 12.00
57 X HORWITZ (28)36 124.505-2-5 9.60
58 W OBENCHAIN (43)48 124.366-1-5 10.40
59 LEMON (90)-3 123.415-3-4 10.40
60 W MORGAN-KING (76)14 122.775-2-5 9.60
61 SMEE (36)20 122.467-1-4 12.00
62 MCLEISH (23)28 122.046-1-5 10.40
63 DALZIELL (124)2 121.774-3-5 8.80
64 C CLIFTON (59)4 121.235-2-5 9.60
65 X BODYCOTE (37)-18 120.787-0-5 11.20
66 C JAIN (95)-24 120.646-1-5 10.40
67 LIMAYE (51)-7 119.946-0-6 9.60
68 W ST CLAIR (66)-5 119.715-2-5 9.60
69 PATTISON (62)-11 119.276-0-6 9.60
70 X KHEMKA (80)-77 119.087-1-4 12.00
71 MOFFAT (69)0 118.045-0-7 8.00
72 HELEN STEWART (73)-22 117.895-2-5 9.60
73 S VAN VUCHT (46)12 117.414-1-7 7.20
74 X STEWART (96)-9 117.275-2-5 9.60
75 X GRAHAME (67)-28 116.885-0-7 8.00
76 X CARIOLA (109)-61 116.806-1-5 10.40
77 W ALISON DAWSON (65)-18 116.746-1-5 10.40
78 WHITMEE (98)-22 116.736-0-6 9.60
79 W ALISON FALLON (47)-39 115.917-0-5 11.20
80 S MORDO (100)-59 115.455-2-5 9.60
81 X LUCK (58)-30 114.815-1-6 8.80
82 IRVINE (123)-48 113.546-0-6 9.60
83 BARON (77)-14 113.453-4-5 8.00
84 C AFFLICK (107)-18 113.424-2-6 8.00
85 MOTTERAM (75)-35 113.304-2-6 8.00
86 W BARRETT (111)4 112.805-0-7 8.00
87 X KEN ANDERSON (94)-55 112.364-2-6 8.00
88 X THOMAS (50)-59 112.205-2-5 9.60
89 GARIEPY (85)-16 112.063-2-7 6.40
90 S PESTON (72)-78 110.625-0-7 8.00
91 SHAW (81)-41 110.484-2-6 8.00
92 W FOSTER (57)-38 110.144-1-7 7.20
93 COATS (68)-51 110.034-0-8 6.40
94 SMALL (54)-95 109.774-2-6 8.00
95 NEALE (115)-60 109.524-3-5 8.80
96 THORP (64)-39 107.734-2-6 8.00
97 C MCDONALD (84)-65 107.324-2-6 8.00
98 CALLANDER (42)-88 107.283-4-5 8.00
99 ANDREW (91)-58 106.673-3-6 7.20
100 BANDY (88)-107 105.076-0-6 9.60
100= S GUNSON (116)-114 105.075-1-6 8.80
102 W KUDELKA (71)-79 104.474-2-6 8.00
103 THATCHER (108)-81 103.774-1-7 7.20
103= X RHODES (79)-124 103.775-2-5 9.60
105 X SCALES (122)-79 103.264-2-6 8.00
106 W ATKINS (99)-107 101.495-0-7 8.00
107 S MCGLEW (117)-99 101.304-1-7 7.20
108 X CHETTLE (78)-122 100.795-1-6 8.80
109 THORNE (93)-103 100.703-3-6 7.20
110 X ANDERSON (127)-139 100.292-5-5 7.20
111 OTOOLE (113)-124 99.024-1-7 7.20
111= C GRANT (103)-128 99.025-1-6 8.80
113 C HART (89)-114 98.724-0-8 6.40
114 C CARROLL (105)-107 98.453-2-7 6.40
115 HUTCHINS (106)-129 98.304-1-7 7.20
116 S KNAGGS (102)-119 97.314-1-7 7.20
117 VAN DER HOR (97)-117 96.804-0-8 6.40
118 X TOUGH (121)-115 96.532-3-7 5.60
119 MITCHELL (86)-186 96.035-2-5 9.60
120 PANG (119)-125 94.573-1-8 5.60
121 NARITA (53)-159 94.494-1-7 7.20
122 BOYCE (120)-138 94.254-2-6 8.00
123 V BLACK (114)-205 92.625-0-7 8.00
124 C DUGGAN (126)-155 91.543-1-8 5.60
125 BUCHANAN (112)-131 91.162-0-10 3.20
126 KYNASTON (133)-197 87.895-0-7 8.00
127 DAVIS (128)-191 86.953-2-7 6.40
128 N BARBER (132)-189 84.992-3-7 5.60
129 X BEEBY (131)-209 84.804-1-7 7.20
130 C PERCIVAL (130)-195 83.743-1-8 5.60
131 X BETTY MILL (92)-223 83.684-0-8 6.40
132 *HOUSE (134)-305 69.582-1-9 4.00
133 DI FALLON (125)-256 69.321-1-10 2.40
134 BUTCHER (118)-369 57.931-2-9 3.20
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2015