Back to Results for Summer Festival of Bridge 2015 Show full list of team members Show standard report
| South-West Pacific Teams Championship (January 2015) | |||||||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | Imps | VPs | W‑D‑L | Gold pts | |
| 1 | THOMPSON (9) | 355 | 183.41 | 9-1-2 | 71.26 | ||||||||||||||
| 2 | LORENTZ (4) | 371 | 175.97 | 8-2-2 | 53.64 | ||||||||||||||
| 3 | BLOOM (2) | 295 | 170.49 | 9-1-2 | 43.23 | ||||||||||||||
| 4 | LAZER (6) | 264 | 164.04 | 9-0-3 | 33.09 | ||||||||||||||
| 5 | NEILL (7) | 252 | 157.02 | 8-1-3 | 27.62 | ||||||||||||||
| 6 | LAMBARDI (5) | 230 | 154.79 | 8-0-4 | 24.01 | ||||||||||||||
| 7 | MORRISON (15) | 102 | 151.18 | 9-0-3 | 23.74 | ||||||||||||||
| 8 | THOMSON (3) | 155 | 150.70 | 9-1-2 | 23.21 | ||||||||||||||
| 9 | FORDHAM (25) | 145 | 149.93 | 8-1-3 | 20.61 | ||||||||||||||
| 10 | HAFFER (14) | 161 | 148.24 | 8-0-4 | 19.03 | ||||||||||||||
| 11 | X | WALLIS (19) | 240 | 148.15 | 6-1-5 | 16.01 | |||||||||||||
| 12 | X | FREELAND (49) | 159 | 147.90 | 7-1-4 | 17.10 | |||||||||||||
| 13 | S | HINGE (8) | 171 | 146.25 | 8-0-4 | 17.47 | |||||||||||||
| 14 | JENNY THOMPSON (35) | 118 | 146.09 | 9-0-3 | 18.71 | ||||||||||||||
| 15 | X | WATTS (16) | 127 | 145.72 | 8-0-4 | 16.80 | |||||||||||||
| 16 | Y | BRAUN (24) | 152 | 144.86 | 8-1-3 | 17.34 | |||||||||||||
| 17 | MILNE (1) | 141 | 142.95 | 8-1-3 | 17.10 | ||||||||||||||
| 18 | X | JANE DAWSON (29) | 92 | 142.74 | 8-2-2 | 17.70 | |||||||||||||
| 19 | SEBESFI (52) | 120 | 142.01 | 8-0-4 | 15.91 | ||||||||||||||
| 20 | COUTTS (11) | 132 | 141.17 | 7-0-5 | 14.15 | ||||||||||||||
| 21 | S | WATERS (38) | 111 | 139.32 | 9-0-3 | 17.20 | |||||||||||||
| 22 | S | KLOFA (26) | 147 | 138.47 | 7-0-5 | 13.87 | |||||||||||||
| 23 | W | TRAVIS (20) | 87 | 138.33 | 6-2-4 | 13.75 | |||||||||||||
| 24 | FAHRER (18) | 134 | 138.10 | 5-3-4 | 12.84 | ||||||||||||||
| 25 | JACKMAN (33) | 92 | 137.47 | 6-2-4 | 13.54 | ||||||||||||||
| 26 | CARTER (12) | 144 | 136.91 | 7-0-5 | 13.44 | ||||||||||||||
| 27 | KRISHAN (31) | 101 | 136.44 | 6-2-4 | 13.36 | ||||||||||||||
| 28 | X | FINIKIOTIS (44) | 113 | 136.35 | 6-1-5 | 12.48 | |||||||||||||
| 29 | WALSH (27) | 69 | 136.26 | 7-1-4 | 14.00 | ||||||||||||||
| 30 | S | HOFFMAN (13) | 85 | 135.72 | 6-1-5 | 12.33 | |||||||||||||
| 31 | X | GIURA (22) | 97 | 135.43 | 6-1-5 | 12.27 | |||||||||||||
| 32 | X | KAHLER (34) | 65 | 135.34 | 7-1-4 | 13.81 | |||||||||||||
| 33 | X | ROBSON (32) | 78 | 135.19 | 6-1-5 | 12.15 | |||||||||||||
| 34 | JAPPE (41) | 111 | 134.32 | 5-2-5 | 11.30 | ||||||||||||||
| 35 | X | LA PEYRE (56) | 86 | 133.96 | 7-1-4 | 13.65 | |||||||||||||
| 36 | GUE (10) | 62 | 133.26 | 8-0-4 | 14.40 | ||||||||||||||
| 37 | WHITE (83) | 85 | 132.40 | 7-1-4 | 13.56 | ||||||||||||||
| 38 | X | FREE (17) | 106 | 132.27 | 5-3-4 | 11.92 | |||||||||||||
| 39 | X | ASKEW (39) | 68 | 131.94 | 5-4-3 | 12.68 | |||||||||||||
| 40 | SULLIVAN (70) | 44 | 131.72 | 7-0-5 | 12.64 | ||||||||||||||
| 41 | KROLIKOWSKI (48) | 40 | 131.68 | 7-0-5 | 12.60 | ||||||||||||||
| 42 | C | SMITH (63) | 59 | 131.51 | 6-2-4 | 12.57 | |||||||||||||
| 43 | X | HELENA DAWSON (40) | 65 | 130.74 | 6-1-5 | 11.73 | |||||||||||||
| 44 | C | MAYO (45) | 74 | 130.63 | 5-1-6 | 10.10 | |||||||||||||
| 45 | X | ASSAEE (82) | 73 | 130.25 | 5-3-4 | 11.67 | |||||||||||||
| 46 | BENTLEY (74) | 85 | 130.16 | 6-0-6 | 9.60 | ||||||||||||||
| 47 | X | FRAZER (55) | 81 | 129.76 | 6-0-6 | 9.60 | |||||||||||||
| 48 | BUGEIA (87) | 62 | 129.24 | 6-1-5 | 10.40 | ||||||||||||||
| 49 | C | WRIGHT (110) | 65 | 128.63 | 5-2-5 | 9.60 | |||||||||||||
| 50 | X | HUDSON (61) | 43 | 128.58 | 6-1-5 | 10.40 | |||||||||||||
| 51 | S | PETER GRANT (21) | 72 | 128.09 | 5-0-7 | 8.00 | |||||||||||||
| 52 | S | RIDLEY (60) | 13 | 126.54 | 6-2-4 | 11.20 | |||||||||||||
| 53 | ANDREW MILL (30) | 44 | 126.42 | 5-2-5 | 9.60 | ||||||||||||||
| 54 | CHOWN (101) | 11 | 126.11 | 6-1-5 | 10.40 | ||||||||||||||
| 55 | MCAULIFFE (129) | 62 | 125.03 | 6-2-4 | 11.20 | ||||||||||||||
| 56 | COOK (104) | 1 | 124.87 | 7-1-4 | 12.00 | ||||||||||||||
| 57 | X | HORWITZ (28) | 36 | 124.50 | 5-2-5 | 9.60 | |||||||||||||
| 58 | W | OBENCHAIN (43) | 48 | 124.36 | 6-1-5 | 10.40 | |||||||||||||
| 59 | LEMON (90) | -3 | 123.41 | 5-3-4 | 10.40 | ||||||||||||||
| 60 | W | MORGAN-KING (76) | 14 | 122.77 | 5-2-5 | 9.60 | |||||||||||||
| 61 | SMEE (36) | 20 | 122.46 | 7-1-4 | 12.00 | ||||||||||||||
| 62 | MCLEISH (23) | 28 | 122.04 | 6-1-5 | 10.40 | ||||||||||||||
| 63 | DALZIELL (124) | 2 | 121.77 | 4-3-5 | 8.80 | ||||||||||||||
| 64 | C | CLIFTON (59) | 4 | 121.23 | 5-2-5 | 9.60 | |||||||||||||
| 65 | X | BODYCOTE (37) | -18 | 120.78 | 7-0-5 | 11.20 | |||||||||||||
| 66 | C | JAIN (95) | -24 | 120.64 | 6-1-5 | 10.40 | |||||||||||||
| 67 | LIMAYE (51) | -7 | 119.94 | 6-0-6 | 9.60 | ||||||||||||||
| 68 | W | ST CLAIR (66) | -5 | 119.71 | 5-2-5 | 9.60 | |||||||||||||
| 69 | PATTISON (62) | -11 | 119.27 | 6-0-6 | 9.60 | ||||||||||||||
| 70 | X | KHEMKA (80) | -77 | 119.08 | 7-1-4 | 12.00 | |||||||||||||
| 71 | MOFFAT (69) | 0 | 118.04 | 5-0-7 | 8.00 | ||||||||||||||
| 72 | HELEN STEWART (73) | -22 | 117.89 | 5-2-5 | 9.60 | ||||||||||||||
| 73 | S | VAN VUCHT (46) | 12 | 117.41 | 4-1-7 | 7.20 | |||||||||||||
| 74 | X | STEWART (96) | -9 | 117.27 | 5-2-5 | 9.60 | |||||||||||||
| 75 | X | GRAHAME (67) | -28 | 116.88 | 5-0-7 | 8.00 | |||||||||||||
| 76 | X | CARIOLA (109) | -61 | 116.80 | 6-1-5 | 10.40 | |||||||||||||
| 77 | W | ALISON DAWSON (65) | -18 | 116.74 | 6-1-5 | 10.40 | |||||||||||||
| 78 | WHITMEE (98) | -22 | 116.73 | 6-0-6 | 9.60 | ||||||||||||||
| 79 | W | ALISON FALLON (47) | -39 | 115.91 | 7-0-5 | 11.20 | |||||||||||||
| 80 | S | MORDO (100) | -59 | 115.45 | 5-2-5 | 9.60 | |||||||||||||
| 81 | X | LUCK (58) | -30 | 114.81 | 5-1-6 | 8.80 | |||||||||||||
| 82 | IRVINE (123) | -48 | 113.54 | 6-0-6 | 9.60 | ||||||||||||||
| 83 | BARON (77) | -14 | 113.45 | 3-4-5 | 8.00 | ||||||||||||||
| 84 | C | AFFLICK (107) | -18 | 113.42 | 4-2-6 | 8.00 | |||||||||||||
| 85 | MOTTERAM (75) | -35 | 113.30 | 4-2-6 | 8.00 | ||||||||||||||
| 86 | W | BARRETT (111) | 4 | 112.80 | 5-0-7 | 8.00 | |||||||||||||
| 87 | X | KEN ANDERSON (94) | -55 | 112.36 | 4-2-6 | 8.00 | |||||||||||||
| 88 | X | THOMAS (50) | -59 | 112.20 | 5-2-5 | 9.60 | |||||||||||||
| 89 | GARIEPY (85) | -16 | 112.06 | 3-2-7 | 6.40 | ||||||||||||||
| 90 | S | PESTON (72) | -78 | 110.62 | 5-0-7 | 8.00 | |||||||||||||
| 91 | SHAW (81) | -41 | 110.48 | 4-2-6 | 8.00 | ||||||||||||||
| 92 | W | FOSTER (57) | -38 | 110.14 | 4-1-7 | 7.20 | |||||||||||||
| 93 | COATS (68) | -51 | 110.03 | 4-0-8 | 6.40 | ||||||||||||||
| 94 | SMALL (54) | -95 | 109.77 | 4-2-6 | 8.00 | ||||||||||||||
| 95 | NEALE (115) | -60 | 109.52 | 4-3-5 | 8.80 | ||||||||||||||
| 96 | THORP (64) | -39 | 107.73 | 4-2-6 | 8.00 | ||||||||||||||
| 97 | C | MCDONALD (84) | -65 | 107.32 | 4-2-6 | 8.00 | |||||||||||||
| 98 | CALLANDER (42) | -88 | 107.28 | 3-4-5 | 8.00 | ||||||||||||||
| 99 | ANDREW (91) | -58 | 106.67 | 3-3-6 | 7.20 | ||||||||||||||
| 100 | BANDY (88) | -107 | 105.07 | 6-0-6 | 9.60 | ||||||||||||||
| 100= | S | GUNSON (116) | -114 | 105.07 | 5-1-6 | 8.80 | |||||||||||||
| 102 | W | KUDELKA (71) | -79 | 104.47 | 4-2-6 | 8.00 | |||||||||||||
| 103 | THATCHER (108) | -81 | 103.77 | 4-1-7 | 7.20 | ||||||||||||||
| 103= | X | RHODES (79) | -124 | 103.77 | 5-2-5 | 9.60 | |||||||||||||
| 105 | X | SCALES (122) | -79 | 103.26 | 4-2-6 | 8.00 | |||||||||||||
| 106 | W | ATKINS (99) | -107 | 101.49 | 5-0-7 | 8.00 | |||||||||||||
| 107 | S | MCGLEW (117) | -99 | 101.30 | 4-1-7 | 7.20 | |||||||||||||
| 108 | X | CHETTLE (78) | -122 | 100.79 | 5-1-6 | 8.80 | |||||||||||||
| 109 | THORNE (93) | -103 | 100.70 | 3-3-6 | 7.20 | ||||||||||||||
| 110 | X | ANDERSON (127) | -139 | 100.29 | 2-5-5 | 7.20 | |||||||||||||
| 111 | OTOOLE (113) | -124 | 99.02 | 4-1-7 | 7.20 | ||||||||||||||
| 111= | C | GRANT (103) | -128 | 99.02 | 5-1-6 | 8.80 | |||||||||||||
| 113 | C | HART (89) | -114 | 98.72 | 4-0-8 | 6.40 | |||||||||||||
| 114 | C | CARROLL (105) | -107 | 98.45 | 3-2-7 | 6.40 | |||||||||||||
| 115 | HUTCHINS (106) | -129 | 98.30 | 4-1-7 | 7.20 | ||||||||||||||
| 116 | S | KNAGGS (102) | -119 | 97.31 | 4-1-7 | 7.20 | |||||||||||||
| 117 | VAN DER HOR (97) | -117 | 96.80 | 4-0-8 | 6.40 | ||||||||||||||
| 118 | X | TOUGH (121) | -115 | 96.53 | 2-3-7 | 5.60 | |||||||||||||
| 119 | MITCHELL (86) | -186 | 96.03 | 5-2-5 | 9.60 | ||||||||||||||
| 120 | PANG (119) | -125 | 94.57 | 3-1-8 | 5.60 | ||||||||||||||
| 121 | NARITA (53) | -159 | 94.49 | 4-1-7 | 7.20 | ||||||||||||||
| 122 | BOYCE (120) | -138 | 94.25 | 4-2-6 | 8.00 | ||||||||||||||
| 123 | V | BLACK (114) | -205 | 92.62 | 5-0-7 | 8.00 | |||||||||||||
| 124 | C | DUGGAN (126) | -155 | 91.54 | 3-1-8 | 5.60 | |||||||||||||
| 125 | BUCHANAN (112) | -131 | 91.16 | 2-0-10 | 3.20 | ||||||||||||||
| 126 | KYNASTON (133) | -197 | 87.89 | 5-0-7 | 8.00 | ||||||||||||||
| 127 | DAVIS (128) | -191 | 86.95 | 3-2-7 | 6.40 | ||||||||||||||
| 128 | N | BARBER (132) | -189 | 84.99 | 2-3-7 | 5.60 | |||||||||||||
| 129 | X | BEEBY (131) | -209 | 84.80 | 4-1-7 | 7.20 | |||||||||||||
| 130 | C | PERCIVAL (130) | -195 | 83.74 | 3-1-8 | 5.60 | |||||||||||||
| 131 | X | BETTY MILL (92) | -223 | 83.68 | 4-0-8 | 6.40 | |||||||||||||
| 132 | *HOUSE (134) | -305 | 69.58 | 2-1-9 | 4.00 | ||||||||||||||
| 133 | DI FALLON (125) | -256 | 69.32 | 1-1-10 | 2.40 | ||||||||||||||
| 134 | BUTCHER (118) | -369 | 57.93 | 1-2-9 | 3.20 | ||||||||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.