Back to Results for Summer Festival of Bridge 2015 Show full list of team members Show standard report
Friday Festival Teams Championship (January 2015) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Gold pts | |
1 | GIURA (2) | 104 | 92.19 | 5-1-0 | 6.07 | ||||||||
2 | ANDREW (4) | 116 | 89.03 | 4-1-1 | 4.46 | ||||||||
3 | BURROWS (10) | 77 | 79.63 | 5-0-1 | 3.76 | ||||||||
4 | DAWSON (3) | 89 | 77.88 | 4-0-2 | 2.72 | ||||||||
5 | ALI (7) | 41 | 73.20 | 4-0-2 | 2.36 | ||||||||
6 | CROMPTON (1) | 30 | 68.70 | 4-0-2 | 2.14 | ||||||||
7 | MARTIN (16) | 19 | 68.17 | 4-0-2 | 2.00 | ||||||||
8 | WALLIS (5) | 21 | 63.99 | 2-1-3 | 1.42 | ||||||||
9 | FRANK (18) | 16 | 63.80 | 3-0-3 | 0.96 | ||||||||
10 | STEFFENSEN (6) | 12 | 62.54 | 3-0-3 | 0.96 | ||||||||
11 | BILSKI (8) | 6 | 62.03 | 3-0-3 | 0.96 | ||||||||
12 | A | JENNER-O'SHEA (21) | 2 | 61.42 | 3-0-3 | 0.96 | |||||||
13 | WEAVER (11) | -12 | 55.78 | 3-0-3 | 0.96 | ||||||||
14 | TALSMA (20) | -23 | 53.29 | 3-0-3 | 0.96 | ||||||||
15 | LISLE (9) | -30 | 52.47 | 2-1-3 | 0.80 | ||||||||
16 | BANDY (15) | -45 | 50.76 | 2-0-4 | 0.64 | ||||||||
17 | MCAULIFFE (13) | -36 | 48.24 | 2-0-4 | 0.64 | ||||||||
18 | CARROLL (17) | -39 | 47.57 | 2-0-4 | 0.64 | ||||||||
19 | RHODES (12) | -53 | 44.31 | 2-0-4 | 0.64 | ||||||||
20 | MCDONALD (14) | -74 | 44.10 | 2-0-4 | 0.64 | ||||||||
21 | ANDERSON (19) | -56 | 43.79 | 2-0-4 | 0.64 | ||||||||
22 | A | *HOUSE (22) | -165 | 17.11 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.