Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Kenmore Open Teams (January 2015)
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A JACKMAN (1)       101 89.056-0-0 4.13
2 A LEHMANN (10)       84 84.365-0-1 3.04
3 A FRANCIS (8)       93 83.704-0-2 2.25
4 A SCHOUTROP (3)       59 74.173-0-3 1.56
5 A PARKER (2)       53 69.974-0-2 1.48
6 A CHAMBERLIN (13)       27 68.674-0-2 1.33
7 A GOUGH (4)       5 64.674-0-2 0.72
8 A GRIFFIN (11)       7 61.063-0-3 0.54
9 A DWERRYHOUSE (12)       -7 57.793-0-3 0.54
10 A NICHOLAS (14)       -12 57.443-1-2 0.63
11 A ALLAN (5)       -19 54.212-0-4 0.36
12 A CORKHILL (7)       -15 52.532-0-4 0.36
13 A STEINHARDT (6)       -25 51.082-0-4 0.36
14 A GOUDIE (18)       -46 49.803-0-3 0.54
15 A GOODWIN (17)       -75 44.031-1-4 0.27
16 A CLARK (15)       -65 42.632-0-4 0.36
17 A RUSHER (9)       -83 37.441-0-5 0.18
18 A WILLIAMS (16)       -82 36.401-0-5 0.18
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.