Back to main Results page Show full list of team members Show standard report
Kenmore Open Teams (January 2015) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | JACKMAN (1) | 101 | 89.05 | 6-0-0 | 4.13 | |||||||
2 | A | LEHMANN (10) | 84 | 84.36 | 5-0-1 | 3.04 | |||||||
3 | A | FRANCIS (8) | 93 | 83.70 | 4-0-2 | 2.25 | |||||||
4 | A | SCHOUTROP (3) | 59 | 74.17 | 3-0-3 | 1.56 | |||||||
5 | A | PARKER (2) | 53 | 69.97 | 4-0-2 | 1.48 | |||||||
6 | A | CHAMBERLIN (13) | 27 | 68.67 | 4-0-2 | 1.33 | |||||||
7 | A | GOUGH (4) | 5 | 64.67 | 4-0-2 | 0.72 | |||||||
8 | A | GRIFFIN (11) | 7 | 61.06 | 3-0-3 | 0.54 | |||||||
9 | A | DWERRYHOUSE (12) | -7 | 57.79 | 3-0-3 | 0.54 | |||||||
10 | A | NICHOLAS (14) | -12 | 57.44 | 3-1-2 | 0.63 | |||||||
11 | A | ALLAN (5) | -19 | 54.21 | 2-0-4 | 0.36 | |||||||
12 | A | CORKHILL (7) | -15 | 52.53 | 2-0-4 | 0.36 | |||||||
13 | A | STEINHARDT (6) | -25 | 51.08 | 2-0-4 | 0.36 | |||||||
14 | A | GOUDIE (18) | -46 | 49.80 | 3-0-3 | 0.54 | |||||||
15 | A | GOODWIN (17) | -75 | 44.03 | 1-1-4 | 0.27 | |||||||
16 | A | CLARK (15) | -65 | 42.63 | 2-0-4 | 0.36 | |||||||
17 | A | RUSHER (9) | -83 | 37.44 | 1-0-5 | 0.18 | |||||||
18 | A | WILLIAMS (16) | -82 | 36.40 | 1-0-5 | 0.18 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.