Back to main Results page Show full list of team members Show standard report
| Kenmore Novice Teams (January 2015) | |||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | A | BOWMAKER (4) | 113 | 82.90 | 4-0-2 | 1.90 | |||||||
| 2 | A | FAWCETT (2) | 59 | 77.46 | 4-0-2 | 1.47 | |||||||
| 3 | A | BYRNES (12) | 66 | 77.06 | 4-0-2 | 1.19 | |||||||
| 4 | A | HERTELENDY (1) | 67 | 76.93 | 4-0-2 | 0.95 | |||||||
| 5 | A | ILIESCU (5) | 33 | 71.50 | 4-0-2 | 0.47 | |||||||
| 6 | A | LOVE (3) | -21 | 56.49 | 3-0-3 | 0.35 | |||||||
| 7 | A | FLANIGAN (6) | -22 | 55.87 | 3-0-3 | 0.35 | |||||||
| 8 | A | PLOWMAN (10) | -28 | 54.54 | 3-0-3 | 0.35 | |||||||
| 9 | A | MALES (7) | -26 | 53.04 | 3-0-3 | 0.35 | |||||||
| 10 | A | LODGE (8) | -45 | 50.50 | 3-0-3 | 0.35 | |||||||
| 11 | A | ALLINGHAM (9) | -57 | 41.24 | 1-0-5 | 0.12 | |||||||
| 12 | A | WOOD (11) | -139 | 22.47 | 0-0-6 | ||||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.