Back to Results for Rockingham Congress Show full list of team members Show standard report
Rockingham Swiss Teams (February 2015) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | MELTON (4) | 101 | 84.31 | 4-0-2 | 4.05 | |||||||
2 | A | DUTTON (1) | 64 | 74.69 | 4-0-2 | 3.05 | |||||||
3 | A | DUNDAS (6) | 40 | 72.02 | 4-0-2 | 2.39 | |||||||
4 | A | JEFFERSON (7) | 50 | 71.84 | 3-1-2 | 1.74 | |||||||
5 | A | FRANKEL (2) | 38 | 71.54 | 4-0-2 | 1.55 | |||||||
6 | A | COWELL (15) | 19 | 68.08 | 4-1-1 | 1.48 | |||||||
7 | A | ELIZABET VINCE (16) | 33 | 67.48 | 4-0-2 | 1.28 | |||||||
8 | A | LOH (8) | 16 | 66.12 | 4-1-1 | 0.81 | |||||||
9 | A | POWER (3) | 22 | 64.41 | 2-1-3 | 0.45 | |||||||
10 | A | McNEILL (5) | 40 | 63.74 | 2-0-4 | 0.36 | |||||||
11 | A | MADSEN (10) | 8 | 63.14 | 3-1-2 | 0.63 | |||||||
12 | A | PROBERT (11) | -1 | 62.84 | 3-0-3 | 0.54 | |||||||
13 | A | HAWKER (12) | 2 | 62.23 | 4-1-1 | 0.81 | |||||||
14 | A | MAZZUCCHELLI (18) | -50 | 52.26 | 2-2-2 | 0.54 | |||||||
15 | A | SELLECK (9) | -29 | 52.02 | 2-1-3 | 0.45 | |||||||
16 | A | SAYERS (20) | -36 | 50.29 | 2-0-4 | 0.36 | |||||||
17 | A | MARTIN (13) | -49 | 47.90 | 2-0-4 | 0.36 | |||||||
18 | A | LEWER (17) | -59 | 40.71 | 0-1-5 | 0.09 | |||||||
19 | A | ROUSE (19) | -70 | 39.99 | 1-1-4 | 0.27 | |||||||
20 | A | OPHORST (14) | -139 | 24.39 | 0-1-5 | 0.09 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.