Back to main Results page Show full list of team members Show match-by-match results
Arana Swiss Teams (February 2015) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | MOREN (1) MAGNUS MOREN - NEVILLE FRANCIS - TONY HUTTON - PRANJAL CHAKRADEO | 121 | 103.67 | 5-1-1 | 6.29 |
2 | A | COLLINS (7) PAUL COLLINS - SUE O'BRIEN - TERENCE O'DEMPSEY - NIGEL MARLOW | 103 | 98.06 | 5-0-2 | 4.59 |
3 | A | LU (10) CHARLIE LU - CHUAN QIN - PHILIP CHANG - WEIPING XIE | 84 | 95.58 | 6-0-1 | 3.67 |
4 | A | JACKMAN (2) TONY JACKMAN - META GOODMAN - BILL HIRST - THERESE TULLY - RICHARD WALLIS | 59 | 92.81 | 6-0-1 | 2.76 |
5 | B | KASZUBSKI (19) LECH KASZUBSKI - JAN PEACH - JAMES EVANS - PAMELA EVANS | 69 | 88.80 | 5-0-2 | 2.15 |
6 | A | PARKER (5) RALPH PARKER - SANMUGARAS KAMALARASA - JENNY CATER - JOHN MILLS | 80 | 86.92 | 4-0-3 | 1.72 |
7 | A | GIBSON (11) NEIL GIBSON - ELIZABETH GIBSON - JOHN MORRIS - SHARYN BIRRER | 66 | 84.87 | 4-0-3 | 1.54 |
8 | A | MCLAUCHLAN (14) RICHARD MCLAUCHLAN - HELEN MCLAUCHLAN - DAVID LEHMANN - BERT LUCHJENBROERS | 49 | 84.74 | 5-0-2 | 1.57 |
9 | A | TRELOAR (8) TONY TRELOAR - PETER EVANS - JANEEN SOLOMON - PELE RANKIN | 53 | 82.37 | 4-0-3 | 1.32 |
10 | A | KILVERT (4) YVONNE KILVERT - ROSA LACHMAN - BILL HUNT - NEVEN BURICA | 33 | 81.67 | 5-0-2 | 1.40 |
11 | A | SCHOEN (13) PAM SCHOEN - PHIL HALE - MICHELLE RADKE - IAN HALFORD | 35 | 80.93 | 4-1-2 | 1.26 |
12 | A | BROAD (6) JILL BROAD - JOHN GOUGH - MARGARET MILLAR - CAROLYN WOOLLEY | 40 | 78.58 | 4-0-3 | 1.13 |
13 | B | RUNTING (20) TIM RUNTING - CRAIG FRANCIS - ALISON DAWSON - JOHN KELLY | 36 | 77.99 | 3-0-4 | 0.93 |
14 | B | HOFFMAN (15) JAN HOFFMAN - MARY RYAN - JOAN MILLS - JOHN SCRIVENS | 34 | 77.84 | 4-0-3 | 0.64 |
15 | C | NORMAN (29) LINDA NORMAN - JOAN JENKINS - BARBARA KENT - ROBIN STEINHARDT | 24 | 75.64 | 3-1-3 | 0.56 |
16 | A | HOWARD (12) CHARLES HOWARD - KERRY WOOD - MAHA HOENIG - ROBYN O'DELL | 13 | 75.30 | 4-1-2 | 0.72 |
17 | C | MATTHEW (27) ROBERT MATTHEW - IRENA HALL - LORRAINE STEELE - SRI SRIPRAKASH | 6 | 72.96 | 4-0-3 | 0.64 |
18 | B | AGAR (23) TONY AGAR - ANN SMITH - TERRY NOWITZKI - ALLAN MCINTYRE | -5 | 71.53 | 3-0-4 | 0.48 |
19 | B | WARD (21) DENIS WARD - LAURIE SKEATE - SUNIL MUKHERJEE - GORDON GEMMELL | 9 | 71.26 | 4-0-3 | 0.64 |
20 | A | ROBSON (3) MIKE ROBSON - BETTY LEE - ALAN SMITH - ROBYN CLAYTON | 5 | 70.26 | 4-0-3 | 0.64 |
21 | B | GOSNEY (26) GREGORY GOSNEY - JUDY WILKINSON - CORA TAYLOR - JIM TAYLOR | -20 | 66.86 | 4-0-3 | 0.64 |
22 | A | SCHOUTROP (9) CONNIE SCHOUTROP - ALBINA SMYTH - DAWN CULLEN - BRONWYN MACLEOD | -23 | 65.17 | 4-0-3 | 0.64 |
23 | B | MACLAURIN (16) LORRAINE COLLINS - ANNETTE HYLAND - ANN MACLAURIN - NORMAND MACLAURIN | -12 | 64.52 | 3-0-4 | 0.48 |
24 | B | THOMAS (18) GEOFFREY THOMAS - KATRINA HEWINGS - JENNY WILLIAMS - MURRAY PERRIN | -18 | 64.48 | 3-0-4 | 0.48 |
25 | B | TAYLOR (17) JIM TAYLOR - DEIDRE TAYLOR - VAL ACKLIN - JOYCE ROSSER | -26 | 64.37 | 3-0-4 | 0.48 |
26 | B | ROBERTS (22) PAUL ROBERTS - ANDREA SMITH - DONNA KROSCH - GAYLE MCCARTHY | -24 | 62.08 | 2-1-4 | 0.40 |
27 | B | WEBCKE (25) ROBIN WEBCKE - JULIA GARDINER - KATHLEEN WOOLER - KIM MCDONALD | -20 | 60.93 | 2-0-5 | 0.32 |
28 | C | VAN BEEST (36) ROBERT VAN BEEST - JUDY GREENWOOD - GLENYS BOBBERMIEN - SUE NORTON | -33 | 60.85 | 3-0-4 | 0.48 |
29 | B | RANKE (24) LEX RANKE - JACK ROHDE - DAVID O'GORMAN - JULIE JEFFRIES | -30 | 59.29 | 3-0-4 | 0.48 |
30 | C | CRAN (28) VALERIE CRAN - GORDON BROADLEY - IAN BROADLEY - ROSS SHARDLOW | -52 | 59.08 | 3-0-4 | 0.48 |
31 | C | KENNARD (38) SUSAN KENNARD - TED MORRISS - FAY JEPPESEN - KENNETH GRIGGS | -48 | 56.27 | 2-1-4 | 0.40 |
32 | C | LOH (33) ALBERT LOH - MARGARET PLUNKETT - DENNIS SULLIVAN - JO NEARY | -53 | 53.43 | 2-0-5 | 0.32 |
33 | C | MCNEE (32) MARGARET MCNEE - DAWN BENES - PETER EBERT - CYNTHIA SHARP | -59 | 49.70 | 2-0-5 | 0.32 |
34 | C | AUER (30) YVONNE AUER - CARMEL STEER - CARLA WEBB - SALLY COX | -90 | 48.56 | 2-0-5 | 0.32 |
35 | C | WILLIAMSON (31) MARGARET WILLIAMSON - PATRICIA HUME - MARGARET BAKER - AUDREY WEBSTER | -75 | 45.64 | 1-0-6 | 0.16 |
36 | C | FROST (35) BERYL QUINN - NOLA NICHOLSON - ROSLYN FROST - FAY KING | -120 | 44.23 | 2-0-5 | 0.32 |
37 | C | HOOPER (34) SHELLEY HOOPER - LARAINE DOLAN - ANNETTE GOUDIE - CHERYL RAYFIELD | -109 | 42.68 | 2-0-5 | 0.32 |
38 | C | BOROSS (37) GABRIEL BOROSS - GARY YPINAZAR - CHARLES CHAMBERS - LIANE MORRIS | -94 | 40.84 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.