Back to main Results page Show standard report
Qld Open Trials (March 2015) | ||||||||||||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | Imps | VPs | W‑D‑L | Red pts | ||
1 | TONY HUTTON / MALCOLM CARTER (6) | 297.57 | 221.80 | 12-0-3 | ||||||||||||||||||
2 | EILEEN LI / GREG LEE (11) | 109.57 | 174.90 | 10-0-5 | ||||||||||||||||||
3 | JANEEN SOLOMON / PELE RANKIN (16) | 92.29 | 169.84 | 6-3-6 | ||||||||||||||||||
4 | RICHARD FOX / ANDREW WOOLLONS (2) | 47.29 | 164.87 | 8-3-4 | ||||||||||||||||||
5 | NEVILLE FRANCIS / KEVIN STEFFENSEN (10) | 44.28 | 163.89 | 6-6-3 | ||||||||||||||||||
6 | CHARLES HOWARD / KERRY WOOD (9) | 54.29 | 159.93 | 7-1-7 | ||||||||||||||||||
7 | NIKOLAS MOORE / GEOFF MARTIN (8) | 14.29 | 157.07 | 8-3-4 | ||||||||||||||||||
8 | JAN PEACH / LECH KASZUBSKI (7) | 24.72 | 153.42 | 5-3-7 | ||||||||||||||||||
9 | CHARLIE LU / WATSON ZHOU (12) | 17.57 | 152.75 | 5-5-5 | ||||||||||||||||||
10 | PAMELA EVANS / JAMES EVANS (4) | 4.71 | 148.94 | 6-2-7 | ||||||||||||||||||
11 | TONY TRELOAR / PETER EVANS (13) | -25.71 | 142.44 | 5-4-6 | ||||||||||||||||||
12 | RALPH PARKER / JOHN MILLS (14) | -45.14 | 137.02 | 5-2-8 | ||||||||||||||||||
13 | MICHELLE RADKE / IAN HALFORD (3) | -66.43 | 133.13 | 4-5-6 | ||||||||||||||||||
14 | VAL ROLAND / MICHAEL STONEMAN (5) | -122.71 | 122.94 | 5-1-9 | ||||||||||||||||||
15 | ALAN BOYCE / TOM STRONG (1) | -149.57 | 115.46 | 6-0-9 | ||||||||||||||||||
16 | LAURIE SKEATE / PETER NILSSON (15) | -291.00 | 83.35 | 2-2-11 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.