Club Logo

Back to main Results page    Show full list of team members    
Surfers Paradise Swiss Teams (September 2010)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 PARKER (2)130 139.007-0-0  
2 BUTTS (3)91 134.005-0-2  
3 ROBSON (1)84 128.005-0-2  
4 CARVILL (12)82 124.004-0-3  
5 MILWARD (6)63 121.005-0-2  
6 KEMPTHORNE (4)35 112.004-0-3  
6= HORTON (11)28 112.004-1-2  
6= LUCK (9)16 112.004-0-3  
9 OSMUND (13)41 111.003-1-3  
10 SAXBY (14)14 110.003-1-3  
10= DE MESTRE (22)13 110.005-0-2  
12 WEBB (18)11 108.003-0-4  
13 SPURWAY (16)24 107.004-1-2  
14 STRONG (10)-9 105.005-0-2  
15 SOLOMON (7)-7 104.003-0-4  
16 KENT (8)6 103.003-0-4  
17 SCHOEN (19)-2 101.003-0-4  
17= O'BRIEN (17)-12 101.004-0-3  
19 MARR (5)-18 99.003-0-4  
20 SWANSON (20)-4 97.002-0-5  
21 ANDERSON (15)-16 96.003-0-4  
22 ALLEN (21)-39 89.002-0-5  
23 JOHNSON (27)-59 87.002-1-4  
23= DICKSON (26)-60 87.003-0-4  
25 NAVARO (23)-67 85.003-1-3  
26 YOON YAP-GILES (25)-95 75.001-0-6  
27 HARRIS (24)-103 74.002-0-5  
28 CARLTON-SMITH (28)-147 60.000-0-7  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.