Back to Results for Batemans Bay Congress Show full list of team members Show standard report
Batemans Bay Teams (March 2015) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | POWELL (26) | 131 | 96.63 | 6-0-0 | 6.92 | ||||||||
2 | VAN DER HOEK (40) | 83 | 81.53 | 4-0-2 | 4.81 | ||||||||
3 | BROCKWELL (5) | 73 | 80.62 | 4-0-2 | 3.62 | ||||||||
4 | CREET (8) | 75 | 80.59 | 4-0-2 | 2.63 | ||||||||
5 | C | DE FONTENAY (9) | 53 | 76.97 | 4-1-1 | 2.21 | |||||||
6 | HELLSTEN (16) | 47 | 75.82 | 5-0-1 | 1.99 | ||||||||
7 | VAN VUCHT (41) | 60 | 75.13 | 3-1-2 | 1.55 | ||||||||
8 | GUMBY (14) | 46 | 73.57 | 4-0-2 | 1.49 | ||||||||
9 | ROSETTA (32) | 37 | 72.52 | 4-1-1 | 1.47 | ||||||||
10 | Moffat (23) | 31 | 71.65 | 5-0-1 | 1.46 | ||||||||
11 | GEROMBOUX (12) | 46 | 69.87 | 3-0-3 | 1.08 | ||||||||
12 | SEYCHELL (35) | 27 | 69.38 | 3-2-1 | 1.18 | ||||||||
13 | LISLE (20) | 28 | 69.24 | 3-1-2 | 1.06 | ||||||||
14 | PARTRIDGE (44) | 16 | 65.28 | 4-0-2 | 1.10 | ||||||||
15 | BUGEIA (6) | 15 | 64.21 | 3-0-3 | 0.91 | ||||||||
16 | BIRD (3) | 14 | 63.69 | 3-0-3 | 0.48 | ||||||||
17 | HOUGHTON (18) | 13 | 63.43 | 3-1-2 | 0.56 | ||||||||
18 | ROBIN (31) | 20 | 62.92 | 4-0-2 | 0.64 | ||||||||
19 | A | TANT (37) | 21 | 62.88 | 2-0-4 | 0.32 | |||||||
20 | BRENNAN (4) | 25 | 62.40 | 3-0-3 | 0.48 | ||||||||
21 | SCERRI (34) | 14 | 61.93 | 3-0-3 | 0.48 | ||||||||
22 | DONOVAN (11) | 3 | 61.03 | 4-0-2 | 0.64 | ||||||||
23 | SCALES (33) | 5 | 60.05 | 3-0-3 | 0.48 | ||||||||
24 | A | KOBLER (19) | -9 | 59.21 | 3-0-3 | 0.48 | |||||||
25 | B | YEATS (43) | -4 | 58.86 | 3-0-3 | 0.48 | |||||||
26 | SMALL (36) | -9 | 58.28 | 3-0-3 | 0.48 | ||||||||
27 | B | O'NEILL (25) | -13 | 57.96 | 3-1-2 | 0.56 | |||||||
28 | NICHOLS (24) | -15 | 57.75 | 2-2-2 | 0.48 | ||||||||
29 | A | LORA (21) | -11 | 57.61 | 2-0-4 | 0.32 | |||||||
30 | MATHESON (22) | -32 | 54.99 | 3-1-2 | 0.56 | ||||||||
31 | B | RISZKO (30) | -16 | 53.31 | 2-0-4 | 0.32 | |||||||
32 | TARRANT (38) | -28 | 53.22 | 2-1-3 | 0.40 | ||||||||
33 | A | BULGER (7) | -27 | 52.95 | 1-3-2 | 0.40 | |||||||
34 | A | THORP (39) | -21 | 52.41 | 2-1-3 | 0.40 | |||||||
35 | C | PRICKETT (28) | -31 | 52.28 | 2-0-4 | 0.32 | |||||||
36 | REW (13) | -19 | 50.96 | 2-0-4 | 0.32 | ||||||||
37 | MACGREGOR (17) | -32 | 50.74 | 2-0-4 | 0.32 | ||||||||
38 | GILL (15) | -34 | 48.05 | 2-0-4 | 0.32 | ||||||||
39 | WRIGHT (42) | -59 | 39.67 | 0-1-5 | 0.08 | ||||||||
40 | A | REEVES (29) | -76 | 37.55 | 1-1-4 | 0.24 | |||||||
41 | B | BASSINGTHWAIGHTE (2) | -87 | 36.00 | 1-0-5 | 0.16 | |||||||
42 | C | POWNING (27) | -117 | 34.80 | 2-0-4 | 0.32 | |||||||
43 | B | DELGADO (10) | -100 | 32.17 | 1-0-5 | 0.16 | |||||||
44 | B | ALLEN (1) | -143 | 19.89 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.