Back to main Results page Show full list of team members Show standard report
| Grafton and Yamba Swiss Teams (March 2015) | |||||||||||
| Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Red pts | ||
| 1 | Grafton 1 (1) | 34 | 52.87 | 3-1-0 | |||||||
| 2 | Yamba 2 (6) | 17 | 45.65 | 2-1-1 | |||||||
| 3 | Yamba 1 (5) | 10 | 44.13 | 3-0-1 | |||||||
| 4 | Yamba 4 (8) | 14 | 43.55 | 2-0-2 | |||||||
| 5 | Grafton 2 (2) | -6 | 39.78 | 2-0-2 | |||||||
| 6 | Yamba 3 (7) | -4 | 36.10 | 1-0-3 | |||||||
| 7 | Grafton 3 (3) | -30 | 29.67 | 1-0-3 | |||||||
| 8 | Grafton 4 (4) | -35 | 28.25 | 1-0-3 | |||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.