Back to main Results page Show full list of team members Show match-by-match results
SABA GNOT Heats (March 2015) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts |
1 | A | Harms (1) RUSSEL HARMS - JEFF TRAVIS - JUSTIN WILLIAMS - PHILIP MARKEY | 175 | 132.76 | 6-0-4 | |
2 | A | Hocking (4) JUDY HOCKING - KEN HOCKING - CHRIS LORIMER - ANDREW EDDIE - KEVIN LANGE | 158 | 132.46 | 8-0-2 | |
3 | A | Jappe (5) PAUL HUDSON (sub) - MARK JAPPE - PHIL GALLASCH - JOHN MADDISON - GRAHAM PELLEN | 147 | 132.06 | 7-0-3 | |
4 | A | Zollo (2) JOHN ZOLLO - DAVID ANDERSON - MIKE DOECKE - ROGER JANUSZKE - DAVID PARROTT - GEORGE SMOLANKO | 100 | 127.13 | 8-0-2 | |
5 | A | Smyth (8) LAUREN TRAVIS (sub) - FELICITY SMYTH - YADI PARROTT - MARC DEATON - GEORGE EVANS | 123 | 117.77 | 6-0-4 | |
6 | A | Hill (9) DAVID BLACK - PHIL CHENEY - ANDREW HILL - DAVID SHILLING - ROGER WILLIAMS | 77 | 115.22 | 6-1-3 | |
7 | A | Gunner (11) FELICITY GUNNER - PRUDIE WAGNER - PAM MORGAN-KING - DEB BENNETT - MARGARET WALTERS (sub) | 73 | 114.61 | 5-2-3 | |
8 | A | De Luca (3) PETER CHAN - ATTILIO DE LUCA - DAVID LUSK - JOEL GUE - PHIL GUE - JOACHIM HAFFER | 57 | 113.86 | 4-1-5 | |
9 | A | Clarke (7) MICHAEL PAGE-HANIFY (sub) - BOB CLARKE - LEONIE CLARKE - ARTHUR PORTER - ANNE HARRIS | 27 | 107.70 | 6-0-4 | |
10 | A | Fleet (22) HELEN FLEET - ROBERT FLEET - CORINNE PATERSON - JEFF MATTHEWS - TERRY KING (sub) | 14 | 103.92 | 6-0-4 | |
11 | A | Lockwood (20) BILL LOCKWOOD - JULIE BOYCE - BARBARA POTTS - JOHN ROUGHAN - DARRYL COUZNER (sub) | 16 | 102.50 | 5-0-5 | |
12 | A | Keyte (10) MARGARET WALTERS (sub) - WILLIAM KEYTE - TIM O'LOUGHLIN - RITA PRINGLE - RALPH SMITH - STEPHEN PRINGLE (sub) | 20 | 101.74 | 5-0-5 | |
13 | A | Norris (12) ANGELA NORRIS - CARMEL KAIN - BRONNY COLMER - PETER COLMER - GOPAL HINGORANI (sub) - DAVID ANDERSON (sub) | 20 | 101.27 | 6-0-4 | |
14 | A | Bremner (18) ADEL ABDELHAMID - SHARMINI HOOLE - GAMINI AMERASINGHE - ALEX BREMNER | 17 | 101.09 | 4-1-5 | |
15 | A | Nikolic (16) ROBERT MARTIN (sub) - LEIGH THOMPSON - CEDA NIKOLIC - GLYNN EVANS - ROBERT HECKER - MARY WATERHOUSE (sub) - LIZ ROBERTSON (sub) | 6 | 99.57 | 5-1-4 | |
16 | A | Poon (24) DARRYL COUZNER (sub) - REBECCA POON - XUE KUI JI - NICOLAAS KUIPER - HELEN ROLLOND - ANTHONY LUSK (sub) - WALTER KUIPER (sub) | -53 | 98.40 | 5-1-4 | |
17 | A | Franco (17) JACKIE FRANCO - HELEN DENNIS - GEORG TRZESINSKI - JEFF FALLON - JACKIE WARD (sub) | -19 | 98.12 | 5-0-5 | |
18 | A | Alexander (15) ANN CLARKE (sub) - LINDA ALEXANDER - LINDA BABISZEWSKI - DEB WELLMAN - ANDY BABISZEWSKI | -8 | 97.01 | 4-0-6 | |
19 | A | Grund (14) ROSEMARY GRUND - JUDITH ROBERTS - CARMEL THOMPSON - KAYOKO MIKI | -26 | 94.83 | 5-1-4 | |
20 | A | Leach (23) BRIAN LEACH - CAROLYN LEACH - SANDY LEACH - PETER MIKA | -55 | 93.85 | 5-0-5 | |
21 | A | Fallon (13) ALISON FALLON - BARBARA MARRETT - ANN COTTRELL - SUSAN EMERSON | -35 | 89.32 | 3-1-6 | |
22 | A | Deaton (6) GARY DEATON - QUINTINO MONTELEONE - GORDON FALLON - WENDY HOOPER | -70 | 87.02 | 3-1-6 | |
23 | A | Allanson (21) PETER JANES (sub) - WARREN NEILL (sub) - EVAN ALLANSON - JILL ALLANSON - JILL LAWSON - PAUL WALKER | -45 | 83.65 | 3-0-7 | |
24 | A | Hapek (27) MARGARET PORTER - ROGER PORTER - SUE HAPEK - NEIL WELCH | -137 | 78.19 | 3-2-5 | |
25 | A | Fuss (26) JINNY FUSS - MARLENE MILLAR - WENDY WEBSTER - CHERRY TRENGOVE - MARGARET REX (sub) | -117 | 74.02 | 4-0-6 | |
26 | A | Sando (28) IAN SANDO - ROGER SPENCE - JANE STOKES - ROD MORITZ - SUZANNE KING | -130 | 70.26 | 2-1-7 | |
27 | A | Bolaffi (25) YVETTE BOLAFFI - GEORGE LUPUL - ELLA LUPUL - JUDY ZOLLO - WALTER KUIPER (sub) | -181 | 66.34 | 3-0-7 | |
28 | A | Nixon (19) KEN NIXON - GENEVIEVE PAGE - IAN HEAIRFIELD - SALLY LUKE - DIANA MCKENZIE (sub) | -154 | 64.33 | 1-1-8 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.