Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Qld Mixed Teams (March 2015)
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LRed pts
1 A FRANCIS (1)          160 130.327-0-2 8.25
2 A COLLINS (6)          129 123.387-1-1 6.55
3 A TOUTON (3)          109 121.087-0-2 5.18
4 A HUTTON (2)          55 106.916-0-3 3.85
5 A STONEMAN (10)          75 104.365-0-4 3.04
6 A MOSES (7)          53 103.675-0-4 2.73
7 A TROLLOPE (12)          64 100.695-0-4 2.53
8 A FEENEY (9)          23 97.085-1-3 2.53
9 A ROGERS (15)          31 96.444-1-4 2.12
10 A TALL (14)          24 96.134-1-4 1.35
11 B ADAMS (24)          9 95.675-1-3 1.65
12 A RIDLEY (5)          14 95.325-0-4 1.50
13 A STAGG (11)          96 94.044-0-5 1.20
14 B HOLHT (19)          -2 91.465-0-4 1.50
15 B RYAN (22)          -16 88.455-1-3 1.65
16 B TOWNEND (17)          1 88.164-0-5 1.20
17 A BROOKES (4)          -5 87.323-1-5 1.05
18 A HOLBROOK (13)          -42 83.375-0-4 1.50
19 B BECKETT (18)          -56 81.893-3-3 1.35
20 A WALFORD (8)          -34 80.573-1-5 1.05
21 B MCNAMEE (25)          -40 78.554-0-5 1.20
22 B MICHIE (23)          -48 72.302-0-7 0.60
23 B HILLHOUSE (20)          -58 71.121-1-7 0.45
24 B PAULL (21)          -87 70.434-0-5 1.20
25 B BOURKE (16)          -119 60.903-0-6 0.90
26 B CARNE (26)          -336 20.390-0-9  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.