Club Logo

Back to main Results page    Show match-by-match results    
Kalamunda Swiss Pairs (March 2015)
Place Pair Names Imps VPs W‑D‑LRed pts
1 DEANA WILSON / EDDY MANDAVY (6)77 87.896-0-0 4.67
2 ELIZABETH MCNEILL / CASSIE MORIN (8)82 87.575-1-0 3.50
3 GERRY DALY / VIV WOOD (2)110 82.314-0-2 2.52
4 HUGH PROBERT / STEVEN ROGOYSKY (12)71 80.064-0-2 1.92
5 NIGEL DUTTON / MARIE-FRAN MERVEN (1)44 75.094-0-2 1.62
6 JENNIFER BANDY / JOANNA TENNYSON (20)30 71.764-2-0 1.62
7 BHAVNA PATEL / NILESH PATEL (27)36 71.413-2-1 1.32
8 JAMIE PATERSON / ELIZABETH MCMILLEN (36)32 70.653-1-2 1.14
9 JEANNE HEY / CARMEN JACKSON (5)47 70.283-1-2 1.08
10 KEN SMITH / KAY JOHNSON (7)33 68.594-0-2 1.12
11 ALAN TOLLEY / DIANE TILVERN (13)21 68.554-1-1 1.17
12 SHEILA PRYCE / GORDON BROWN (25)18 67.764-0-2 1.05
13 NICOLAS MONIODIS / MIKE KLASZTORNY (24)23 67.743-1-2 0.93
14 CHRISTINE JENKINS / DOMENICO DE GASPERIS (22)11 65.493-2-1 1.00
15 DAVID COWELL / IAN ROWLANDS (15)8 64.464-0-2 0.98
16 NOEL DANIEL / TONY STEVENS (9)4 64.344-1-1 0.81
17 GARTH SCOTFORD / CHERRY ZAMUDIO (28)11 62.753-1-2 0.63
18 JOAN VALENTINE / WENDY HARMAN (3)16 62.211-2-3 0.36
19 ALFRED DUPONT / SHEELAGH DUPONT (11)12 61.422-0-4 0.36
20 JOHN EWING / DAVID KININMONTH (33)-8 61.254-0-2 0.72
21 MARY JOHNSTON / SANDY VERTANNES (14)-3 60.483-1-2 0.63
22 JENNY TEDESCHI / MARGARET MCROBBIE (34)-37 59.513-0-3 0.54
23 GRAEME CRONIN / WENDY KAPPELLE (10)11 59.252-1-3 0.45
24 DON SUTTON-MATTOCKS / SANDY SUTTON-MATTOCKS (18)-5 58.383-0-3 0.54
25 ALBERT LITTLECHILD / CAROLE LITTLECHILD (29)-10 57.273-0-3 0.54
26 DEBBIE JAMES / HELEN LARSEN (30)-9 56.642-1-3 0.45
27 SE-MOI LOH / LAUREL LANDER (19)-5 56.051-0-5 0.18
28 TONY MARTIN / MARY LANG (17)-17 54.672-1-3 0.45
29 MAURA RHODES / RICK RHODES (4)-7 53.581-1-4 0.27
30 LINA ZAMPICHELLI / SUE COOK (39)-29 53.093-0-3 0.54
30= DAVID COULTER / PAULINE COULTER (26)-29 53.003-0-3 0.54
32 ELIZABETH BAZEN / DENISE BORGER (35)-46 52.783-1-2 0.63
33 PETER CLARKE / CATHERINE GABITES (23)-25 52.603-0-3 0.54
34 DAVE SLOAN / JO SKLARZ (21)-30 50.982-1-3 0.45
35 VALERIE PARKER / MICHAEL GRENFELL (40)-23 50.911-1-4 0.27
36 NINA LYTTON / DIANE SMITH (42)-24 49.431-0-5 0.18
37 JULIE BECHELLI / JANE PIKE (38)-34 48.803-0-3 0.54
38 ANITA DAVIS / BRIAN DAVISON (31)-35 48.442-0-4 0.36
39 MARLENE ROBERTSON / LYN SHINNICK (44)-37 47.432-0-4 0.36
40 STEPHEN THYER / JOSEPH GAUDET (32)-41 46.762-0-4 0.36
41 BARBARA GUELFI / BETTY ROBERTS (37)-41 45.031-1-4 0.27
42 RORY O'TOOLE / CAROLE SEXTON (16)-49 43.270-1-5 0.09
43 CAROLE MCMAHON / ROBERT MCMAHON (41)-72 36.111-0-5 0.18
44 KRISTINE NUNN / JEAN PAUL TEDESCHI (43)-85 32.520-1-5 0.09
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.