Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Kalamunda Swiss Teams (March 2015)
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A SCHOKMAN (1)       150 96.795-0-1 4.49
2 A RHODES (2)       72 81.525-0-1 3.41
3 A CLARKE (14)       43 74.275-0-1 2.70
4 A DALY (7)       48 73.524-0-2 1.92
5 A FULLER (4)       43 71.794-0-2 1.62
6 A WILSON (6)       23 69.255-0-1 1.62
7 A EWING (11)       36 68.963-0-3 1.14
8 A MARTIN (15)       34 68.133-1-2 1.14
9 A DUNDAS (16)       11 62.072-1-3 0.45
10 A DANIEL (13)       19 61.652-0-4 0.36
11 A SLOAN (12)       3 58.473-0-3 0.54
12 A PRYCE (18)       -11 58.114-0-2 0.72
13 A HARMAN (5)       -17 57.513-0-3 0.54
14 A BEDDOW (8)       -10 56.623-0-3 0.54
15 A JOHNSTON (10)       -15 56.242-1-3 0.45
16 A POWER (3)       -34 54.173-0-3 0.54
17 A BAZEN (21)       -19 51.912-0-4 0.36
18 A DAVIS (19)       -42 50.772-0-4 0.36
19 A GODDARD (17)       -34 49.592-0-4 0.36
20 A PATERSON (20)       -65 41.751-0-5 0.18
21 A THYER (9)       -71 39.911-1-4 0.27
22 A GUELFI (22)       -164 17.000-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.