Club Logo

Back to main Results page    
Caloundra Butler Pairs (September 2010)
Place Pair Names Imps VPs W‑D‑LRed pts
1 SOLOMON (5)135 85.003-1-0  
2 RANKIN (2)82 80.003-0-1  
3 LUCK (13)55 74.002-1-1  
4 BUGLER (3)66 69.002-0-2  
5 ROBSON (11)36 68.003-0-1  
6 RUSHER (12)-11 58.001-2-1  
7 ELLAWAY (1)-17 57.001-1-2  
8 RAE (4)-13 56.002-0-2  
9 HAINSWORTH (7)-21 55.003-0-1  
10 RADKE (14)-27 53.000-2-2  
11 MACKAY (10)-42 52.002-0-2  
12 CULLEN (6)-68 44.001-1-2  
13 PEACH (9)-79 40.000-1-3  
14 CHOTAI (8)-96 37.000-1-3  
Masterpoints are provisional until approved.

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.