Back to main Results page Show full list of team members Show standard report
Tamworth Teams (April 2015) | |||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Red pts | ||
1 | MAYO (7) | 303 | 163.04 | 8-2-0 | 5.39 | ||||||||||||
2 | JOHNSON (2) | 235 | 153.72 | 9-0-1 | 4.31 | ||||||||||||
3 | TUCKER (1) | 123 | 129.09 | 5-4-1 | 3.20 | ||||||||||||
4 | INGOLD (5) | -12 | 104.15 | 6-1-3 | 2.50 | ||||||||||||
5 | MCENCROE (6) | -16 | 98.97 | 4-1-5 | 0.90 | ||||||||||||
6 | BRADFORD (4) | -46 | 88.60 | 3-0-7 | 0.60 | ||||||||||||
7 | CARTER (9) | -55 | 83.75 | 3-2-5 | 0.80 | ||||||||||||
8 | NOBLE (10) | -72 | 82.29 | 3-0-7 | 0.60 | ||||||||||||
9 | GOOLEY (8) | -91 | 81.05 | 3-1-6 | 0.70 | ||||||||||||
10 | WILLCOCKS (3) | -84 | 78.64 | 4-0-6 | 0.80 | ||||||||||||
11 | ASHTON (11) | -303 | 31.70 | 1-0-9 | 0.20 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.