Back to Results for BBC Easter Congress Show full list of team members Show standard report
BBC Easter Teams - A Grade (April 2015) | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | FOX (4) | 110 | 87.20 | 5-1-0 | 5.64 | ||||||||
2 | JOHN MILLS (1) | 61 | 76.35 | 4-0-2 | 3.99 | ||||||||
3 | WALLIS (6) | 47 | 74.72 | 4-0-2 | 3.16 | ||||||||
4 | LONG (13) | 44 | 73.52 | 4-1-1 | 2.61 | ||||||||
5 | CARTER (3) | 33 | 69.15 | 3-0-3 | 1.85 | ||||||||
6 | GIBSON (14) | 28 | 65.73 | 3-0-3 | 1.64 | ||||||||
7 | KEMPTHORNE (2) | 12 | 63.73 | 3-0-3 | 0.81 | ||||||||
8 | ROBSON (5) | 11 | 62.51 | 4-0-2 | 1.08 | ||||||||
9 | JACKMAN (7) | -3 | 58.82 | 3-0-3 | 0.81 | ||||||||
10 | MOSES (9) | -26 | 53.88 | 3-0-3 | 0.81 | ||||||||
11 | LUCK (8) | -45 | 53.72 | 3-0-3 | 0.81 | ||||||||
12 | COLLINS (16) | -28 | 51.69 | 2-0-4 | 0.54 | ||||||||
13 | GREEN (11) | -47 | 46.09 | 2-0-4 | 0.54 | ||||||||
14 | SLATER (10) | -51 | 43.51 | 1-0-5 | 0.27 | ||||||||
15 | THOMAS (12) | -66 | 41.22 | 1-0-5 | 0.27 | ||||||||
16 | LARSEN (15) | -76 | 39.13 | 2-0-4 | 0.54 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.