Back to Results for BBC Easter Congress Show full list of team members Show match-by-match results
BBC Easter Teams - C Grade (April 2015) | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts | |
1 | MANDER (1) | 73 | 82.47 | 5-0-1 | 2.48 | |
2 | O'CONNOR (7) | 72 | 77.80 | 4-0-2 | 1.81 | |
3 | JENKINS (5) | 61 | 77.68 | 4-0-2 | 1.46 | |
4 | NISHIGAMI (2) | 33 | 67.30 | 3-1-2 | 1.09 | |
5 | GOODWIN (3) | 35 | 66.19 | 4-0-2 | 0.58 | |
6 | HOOPER (6) | 10 | 65.06 | 3-1-2 | 0.50 | |
7 | HERBERT (4) | 29 | 62.79 | 2-0-4 | 0.29 | |
8 | MCIVER (10) | -32 | 52.57 | 3-0-3 | 0.43 | |
9 | BENNETT (9) | -53 | 45.80 | 2-0-4 | 0.29 | |
10 | ROSSBERG (11) | -73 | 42.86 | 2-0-4 | 0.29 | |
11 | WEBB (8) | -80 | 41.14 | 2-0-4 | 0.29 | |
12 | BURKE (12) | -71 | 39.52 | 1-0-5 | 0.14 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.